FLOKI current market price is $0.00013710 with a 24 hour trading volume of $777.07M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 89 in the cryptocurrency market with a marketcap of $1.32B. The FLOKI price is 1.04% up in the last one hour.
The high price of the FLOKI is $0.00013731 and low price is $0.0000970400 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
89
$0.00013710
$1.32B 41.39%
$1.37B
$777.07M
9.66T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.00013731
$0.0000970400
$0.00034495 60.23%
05 Jun 2024
$0.0000000843 162662.48%
06 Jul 2021
Want to convert more cryptocurrencies?
1.04%
41.28%
48.41%
72.57%
68.57%
51.24%
24.04%
27.03%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | FLOKI/USDT | $0.00013807 | $103,259,807 | ||
LBank | FLOKI/USDT | $0.00013733 | $47,993,923 | ||
Gate | FLOKI/USDT | $0.00013754 | $23,691,110 | ||
CoinW | FLOKI/USDT | $0.00013714 | $16,206,591 | ||
MEXC | FLOKI/USDT | $0.00013739 | $13,149,443 | ||
WEEX | FLOKI/USDT | $0.00013682 | $8,968,177 | ||
Ourbit | FLOKI/USDT | $0.00013704 | $7,278,478 | ||
Toobit | FLOKI/USDT | $0.00013655 | $31,157,966 | ||
Binance | FLOKI/TRY | $0.00013736 | $23,149,882 | ||
OKX | FLOKI/USDT | $0.00013781 | $14,880,500 | ||
Binance | FLOKI/USDC | $0.00013766 | $12,968,713 | ||
Bybit | FLOKI/USDT | $0.00013787 | $11,841,435 | ||
Bitunix | FLOKI/USDT | $0.00013730 | $5,452,964 | ||
KCEX | FLOKI/USDT | $0.00013652 | $2,377,320 | ||
Hibt | FLOKI/USDT | $0.00013717 | $9,450,908 | ||
Bitget | FLOKI/USDT | $0.00013767 | $8,864,341 | ||
BitKan | FLOKI/USDT | $0.00013710 | $2,075,650 | ||
Bitvavo | FLOKI/EUR | $0.00013646 | $7,651,710 | ||
Biconomy.com | FLOKI/USDT | $0.00013698 | $1,728,932 | ||
BingX | FLOKI/USDT | $0.00013740 | $1,415,248 | ||
GroveX | FLOKI/USDT | $0.00013781 | $1,417,190 | ||
Zoomex | FLOKI/USDT | $0.00013692 | $4,665,141 | ||
XT.COM | FLOKI/USDT | $0.00013716 | $15,206,593 | ||
Coinbase Exchange | FLOKI/USD | $0.00013710 | $9,532,853 | ||
KuCoin | FLOKI/USDT | $0.00013737 | $3,777,438 | ||
HTX | FLOKI/USDT | $0.00013718 | $7,905,803 | ||
BVOX | FLOKI/USDT | $0.00013699 | $566,915 | ||
CoinEx | FLOKI/USDT | $0.00013711 | $10,656,315 | ||
Dex-Trade | FLOKI/USDT | $0.00013707 | $6,791,578 | ||
EarnBIT | FLOKI/USDT | $0.00013664 | $5,220,084 | ||
Crypto.com Exchange | FLOKI/USD | $0.00013761 | $559,993 | ||
Hotcoin | FLOKI/USDT | $0.00013732 | $3,610,991 | ||
BYDFi | FLOKI/USDT | $0.00013678 | $500,696 | ||
DigiFinex | FLOKI/USDT | $0.00013769 | $966,865 | ||
Kraken | FLOKI/USD | $0.00013720 | $2,620,541 | ||
Gate | FLOKI/USDC | $0.00013699 | $2,335,580 | ||
BIT | FLOKI/USDT | $0.00013753 | $320,242 | ||
Slex | FLOKI/USDT | $0.00013718 | $5,276,304 | ||
FMCPAY | FLOKI/USDT | $0.00013718 | $2,449,582 | ||
Crypto.com Exchange | FLOKI/USDT | $0.00013774 | $118,030 | ||
WhiteBIT | FLOKI/USDT | $0.00013744 | $1,265,914 | ||
Bybit | FLOKI/USDC | $0.00013693 | $1,406,947 | ||
Bitrue | FLOKI/XRP | $0.00013755 | $2,781,863 | ||
BTSE | FLOKI/USDT | $0.00013734 | $661,672 | ||
WhiteBIT | FLOKI/USDC | $0.00013752 | $1,032,225 | ||
Binance | FLOKI/FDUSD | $0.00013856 | $649,084 | ||
LATOKEN | FLOKI/USDT | $0.00013732 | $127,784 | ||
CoinTR | FLOKI/USDT | $0.00013713 | $733,286 | ||
PointPay | FLOKI/USDT | $0.00013702 | $1,049,280 | ||
CoinCatch | FLOKI/USDT | $0.00013667 | $503,230 | ||
Bitso | FLOKI/USD | $0.00013725 | $215,241 | ||
Bitget | FLOKI/USDC | $0.00013704 | $358,590 | ||
Kraken | FLOKI/EUR | $0.00013722 | $243,962 | ||
Trubit | FLOKI/USDT | $0.00013651 | $519,129 | ||
Binance US | FLOKI/USDT | $0.00013757 | $316,482 | ||
Gate | FLOKI/BTC | $0.00013696 | $127,355 | ||
CoinTR | FLOKI/TRY | $0.00013680 | $243,230 | ||
ApeSwap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00013745 | $221,382 | ||
Indodax | FLOKI/IDR | $0.00013695 | $312,575 | ||
Biswap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00013691 | $175,274 | ||
WhiteBIT | FLOKI/EUR | $0.00013662 | $114,349 | ||
Mercado Bitcoin | FLOKI/BRL | $0.00013748 | $67,622 | ||
Bitstamp | FLOKI/USD | $0.00013740 | $84,059 | ||
Gemini | FLOKI/USD | $0.00013770 | $72,274 | ||
Bitstamp | FLOKI/EUR | $0.00013591 | $60,313 | ||
Bitlo | FLOKI/TRY | $0.00013762 | $61,263 | ||
Bitfinex | FLOKI/USDT | $0.00013735 | $25,262 | ||
Poloniex | FLOKI/USDT | $0.00013648 | $15,395,664 | ||
TokoCrypto | FLOKI/USDT | $0.00013739 | $273,974 | ||
Pionex | FLOKI/USDT | $0.00013748 | $812,082 | ||
Vindax | FLOKI/USDT | $0.00013646 | $416,754 | ||
Nami Exchange | FLOKI/USDT | $0.00013665 | $19,685 | ||
BloFin | FLOKI/USDT | $0.00013680 | $109,873 | ||
Bitrue | FLOKI/USDC | $0.00013732 | $358,979 | ||
Tothemoon | FLOKI/USDT | $0.00013727 | $462,128 | ||
AscendEX (BitMax) | FLOKI/USDT | $0.00013557 | $966,925 | ||
Tapbit | FLOKI/USDT | $0.00013710 | $811,115 | ||
WEEX | FLOKI/USDC | $0.00013783 | $18,422 | ||
Bitcointry | FLOKI/USDT | $0.00013652 | $47,396 | ||
WhiteBIT | FLOKI/TRY | $0.00013719 | $93,534 | ||
Bitfinex | FLOKI/USD | $0.00013788 | $94,737 | ||
CoinDCX | FLOKI/INR | $0.00013872 | $78,381 | ||
Bitazza | FLOKI/USDT | $0.00013825 | $290,582 | ||
CEX.IO | FLOKI/USDT | $0.00013720 | $1,409 | ||
CEX.IO | FLOKI/USD | $0.00013829 | $7,992 | ||
Bittime | FLOKI/USDT | $0.00013676 | $30,052 | ||
Nami Exchange | FLOKI/VNST | $0.00013723 | $19,752 | ||
KuCoin | FLOKI/USDC | $0.00013737 | $8,150 | ||
CoinEx | FLOKI/USDC | $0.00013695 | $67,681 | ||
OKX | FLOKI/USD | $0.00013769 | $31,939 | ||
NovaDAX | FLOKI/BRL | $0.00013828 | $53,545 | ||
Coins.ph | FLOKI/PHP | $0.00013692 | $54,528 | ||
PancakeSwap V3 (BSC) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0X55D398326F99059FF775485246999027B3197955 | $0.00013688 | $14,690 | ||
Bitlo | FLOKI/USDT | $0.00013737 | $6,198 | ||
Tokenize | FLOKI/USD | $0.00013516 | $40,870 | ||
CoinEx | FLOKI/BTC | $0.00013720 | $4,050 | ||
BigONE | FLOKI/USDT | $0.00013634 | $33,890 | ||
PancakeSwap (v2) | 0XCE1B3E5087E8215876AF976032382DD338CF8401/0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $0.00013691 | $5,407 | ||
EXMO | FLOKI/USDT | $0.00013727 | $16,274 | ||
Binance US | FLOKI/USD | $0.00013778 | $6,749 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.