Cardano current market price is $0.749 with a 24 hour trading volume of $1.12B. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $27.09B. The ADA price is 0.09% up in the last one hour.
The high price of the Cardano is $0.754 and low price is $0.715 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.749
$27.09B 2.18%
$33.72B
$1.12B
36.15B ADA
45.00B ADA
45.00B ADA
$0.754
$0.715
$3.09 75.68%
02 Sep 2021
$0.0193 3799.3%
13 Mar 2020
Want to convert more cryptocurrencies?
0.09%
1.81%
21.88%
34.14%
16.26%
1.33%
13.59%
73.21%
No historical data available for .
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.749 | $112,147,330 | ||
MEXC | ADA/USDT | $0.749 | $59,654,227 | ||
HTX | ADA/USDT | $0.748 | $43,832,289 | ||
OrangeX | ADA/USDT | $0.750 | $55,335,394 | ||
LBank | ADA/USDT | $0.749 | $42,669,960 | ||
Coinbase Exchange | ADA/USD | $0.747 | $40,354,525 | ||
Toobit | ADA/USDT | $0.752 | $33,308,990 | ||
Bybit | ADA/USDT | $0.748 | $33,386,103 | ||
KuCoin | ADA/USDT | $0.749 | $31,329,803 | ||
DigiFinex | ADA/USDT | $0.749 | $21,391,738 | ||
Bitget | ADA/USDT | $0.748 | $26,866,006 | ||
Binance | ADA/USDC | $0.747 | $26,147,961 | ||
OKX | ADA/USDT | $0.749 | $22,672,596 | ||
BVOX | ADA/USDT | $0.749 | $20,570,229 | ||
BTSE | ADA/USDT | $0.749 | $21,856,121 | ||
GroveX | ADA/USDT | $0.747 | $17,938,543 | ||
Gate | ADA/USDT | $0.747 | $14,885,825 | ||
WEEX | ADA/USDT | $0.750 | $40,047,439 | ||
CoinW | ADA/USDT | $0.748 | $17,205,027 | ||
Bitvavo | ADA/EUR | $0.750 | $11,472,950 | ||
Crypto.com Exchange | ADA/USD | $0.749 | $6,035,135 | ||
P2B | ADA/USDT | $0.749 | $30,001,773 | ||
Azbit | ADA/USDT | $0.748 | $4,483,947 | ||
Kraken | ADA/USD | $0.749 | $12,393,222 | ||
BitKan | ADA/USDT | $0.750 | $4,084,328 | ||
CoinEx | ADA/USDT | $0.749 | $4,458,097 | ||
Binance | ADA/FDUSD | $0.750 | $4,172,657 | ||
Crypto.com Exchange | ADA/USDT | $0.749 | $3,995,477 | ||
Hibt | ADA/USDT | $0.748 | $7,486,196 | ||
AscendEX (BitMax) | ADA/USDT | $0.748 | $27,333,599 | ||
Binance | ADA/JPY | $0.748 | $6,417,736 | ||
FMFW.io | ADA/USDT | $0.751 | $18,591,335 | ||
WhiteBIT | ADA/USDT | $0.754 | $9,003,838 | ||
Azbit | ADA/USDC | $0.749 | $2,565,654 | ||
Binance | ADA/EUR | $0.752 | $2,718,969 | ||
BYDFi | ADA/USDT | $0.752 | $2,091,434 | ||
CoinW | ADA/USDC | $0.748 | $6,315,274 | ||
Hotcoin | ADA/USDT | $0.752 | $10,317,365 | ||
Biconomy.com | ADA/USDT | $0.749 | $1,587,223 | ||
KCEX | ADA/USDT | $0.750 | $3,022,590 | ||
Phemex | ADA/USDT | $0.748 | $8,275,840 | ||
Bitstamp | ADA/USD | $0.749 | $3,681,975 | ||
BitoPro | ADA/TWD | $0.751 | $1,440,280 | ||
XT.COM | ADA/USDT | $0.752 | $12,238,756 | ||
Tapbit | ADA/USDT | $0.750 | $20,282,422 | ||
Bitrue | DOGE/ADA | $0.749 | $1,923,646 | ||
OKX | ADA/USDC | $0.749 | $1,642,184 | ||
Bitrue | BNB/ADA | $0.749 | $1,086,648 | ||
PointPay | ADA/USDC | $0.752 | $2,096,643 | ||
KCEX | ADA/USDC | $0.748 | $2,109,494 | ||
Coinbase Exchange | ADA/EUR | $0.748 | $2,229,906 | ||
MEXC | ADA/USDC | $0.749 | $11,627,014 | ||
Bitrue | ADA/USDT | $0.752 | $2,108,372 | ||
Bitrue | SOL/ADA | $0.749 | $3,052,191 | ||
Bitrue | ADA/XRP | $0.754 | $1,734,828 | ||
Bitrue | TRX/ADA | $0.749 | $1,091,613 | ||
Dex-Trade | ADA/USDT | $0.750 | $3,596,868 | ||
Binance | ADA/TRY | $0.747 | $1,029,945 | ||
LATOKEN | ADA/USDT | $0.752 | $459,142 | ||
WEEX | ADA/USDC | $0.750 | $1,502,641 | ||
Bybit | ADA/USDC | $0.748 | $1,054,823 | ||
Binance | ADA/ETH | $0.748 | $1,013,376 | ||
PointPay | ADA/USDT | $0.752 | $7,636,718 | ||
MEXC | ADA/EUR | $0.748 | $5,841,563 | ||
Binance | ADA/BTC | $0.750 | $2,854,287 | ||
Bitkub | ADA/THB | $0.746 | $2,105,891 | ||
Coinstore | ADA/USDT | $0.749 | $6,793,791 | ||
KuCoin | ADA/USDC | $0.748 | $350,584 | ||
Trubit | ADA/USDT | $0.751 | $1,631,765 | ||
OKX | ADA/EUR | $0.748 | $591,668 | ||
Gate | ADA/USDC | $0.748 | $1,323,310 | ||
FMCPAY | ADA/USDT | $0.754 | $1,329,165 | ||
Coinbase Exchange | ADA/GBP | $0.753 | $464,913 | ||
Bitstamp | ADA/EUR | $0.749 | $661,632 | ||
Tokpie | ADA/ETH | $0.755 | $146,642 | ||
bitcastle | ADA/USDT | $0.751 | $1,317,555 | ||
Indodax | ADA/IDR | $0.748 | $295,922 | ||
Bitbank | ADA/JPY | $0.749 | $742,393 | ||
BYDFi | ADA/USDC | $0.749 | $320,424 | ||
WhiteBIT | ADA/USDC | $0.750 | $627,153 | ||
CoinTR | ADA/TRY | $0.752 | $579,475 | ||
Binance | ADA/BRL | $0.749 | $242,750 | ||
Coinbase Exchange | ADA/USDT | $0.747 | $446,000 | ||
Icrypex | ADA/USDT | $0.748 | $1,246,166 | ||
Binance US | ADA/USDT | $0.749 | $627,111 | ||
WhiteBIT | ADA/TRY | $0.753 | $584,918 | ||
BitDelta | ADA/USDT | $0.749 | $229,194 | ||
BitoPro | ADA/USDT | $0.749 | $585,575 | ||
Bitvavo | ADA/USDC | $0.748 | $304,240 | ||
BIT | ADA/USDT | $0.747 | $343,874 | ||
EXMO | ADA/USDT | $0.750 | $653,800 | ||
XT.COM | ADA/XT | $0.751 | $603,840 | ||
Trubit | ADA/USDC | $0.750 | $803,326 | ||
Bitso | ADA/USD | $0.749 | $257,231 | ||
BitStorage | ADA/USDT | $0.749 | $464,286 | ||
Binance | ADA/BNB | $0.748 | $111,653 | ||
LCX Exchange | ADA/EUR | $0.750 | $505,501 | ||
WhiteBIT | ADA/EUR | $0.748 | $295,835 | ||
Emirex | ADA/USDT | $0.750 | $231,468 | ||
Bitcointry | ADA/USDT | $0.750 | $76,313 |
Cardano is a proof-of-stake blockchain platform designed to support decentralized applications (dApps), featuring a multi-asset ledger and smart contract functionality. Unlike many other blockchains, Cardano is built from the ground up based on original academic research, with proposed solutions undergoing peer review and presentation at international conferences before development. The platform emphasizes a research-driven and formal methods approach to design and implementation.