AB current market price is $0.008886 with a 24 hour trading volume of $95.51M. The total available supply of AB is 98.82B AB with a maximum supply of 100.00B AB. It has secured Rank 155 in the cryptocurrency market with a marketcap of $604.60M. The AB price is 0.2% up in the last one hour.
The high price of the AB is $0.008894 and low price is $0.008655 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
155
$0.008886
$604.60M 2.96%
$878.92M
$95.51M
67.98B AB
98.82B AB
100.00B AB
$0.008894
$0.008655
$0.0173 48.53%
22 Mar 2025
$0.0000038000 233573.67%
11 Oct 2022
Want to convert more cryptocurrencies?
0.2%
2.62%
3.57%
6.25%
41.91%
17.94%
7062.95%
16086.63%
No historical data available for .
Compare live prices of AB on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitget | AB/USDT | $0.008892 | $72,318,476 | ||
HTX | AB/USDT | $0.008867 | $9,998,471 | ||
PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | $0.008866 | $4,971,845 | ||
MEXC | AB/USDT | $0.008903 | $60,431 | ||
BingX | AB/USDT | $0.008881 | $1,942,829 | ||
Gate | AB/USDT | $0.008869 | $1,150,306 | ||
Hotcoin | AB/USDT | $0.008900 | $707,910 | ||
XT.COM | AB/USDT | $0.008884 | $575,219 | ||
LBank | AB/USDT | $0.008886 | $30,523 | ||
WEEX | AB/USDT | $0.008889 | $104,002 | ||
AscendEX (BitMax) | AB/USDT | $0.008898 | $145,222 | ||
Hibt | AB/USDT | $0.008891 | $215,577 | ||
BitMart | AB/USDT | $0.008890 | $81,334 | ||
DigiFinex | AB/USDT | $0.008879 | $55,688 | ||
Biconomy.com | AB/USDT | $0.008870 | $53,056 | ||
BTSE | AB/USDT | $0.008815 | $8,751 | ||
PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.008866 | $3,076,101 | ||
Uniswap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | $0.009390 | $212,554 | ||
Uniswap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | $0.008785 | $647 |
AB (prev. Newton) is an advanced blockchain ecosystem evolving from the Newton Project, designed for decentralization, interoperability, and real-world asset (RWA) integration. It features a high-performance mainnet, industry-specific sidechains, and cross-chain compatibility with Ethereum, Solana, and other networks.