Purple current market price is $0.00059118 with a 24 hour trading volume of $15,769. The total available supply of Purple is 1.00B PURPLE with a maximum supply of 1.00B PURPLE. It has secured Rank 4600 in the cryptocurrency market with a marketcap of $590.33K. The PURPLE price is 8.53% down in the last one hour.
The high price of the Purple is $0.00076326 and low price is $0.00058734 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4600
$0.00059118
$590.33K 19.24%
$590.33K
$15,769
1.00B PURPLE
1.00B PURPLE
1.00B PURPLE
$0.00076326
$0.00058734
$0.003075 80.78%
01 Feb 2025
$0.00012880 358.78%
07 Apr 2025
Want to convert more cryptocurrencies?
8.53%
18.49%
14.89%
12.59%
10.72%
8.8%
0%
0%
Historical data of Purple past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-23 | $0.00 | $235,234.12 | $0.00 |
2025-01-24 | $0.00 | $235,234.12 | $0.00 |
2025-01-25 | $0.00 | $121,518.70 | $0.00 |
2025-01-26 | $0.00 | $72,496.32 | $0.00 |
2025-01-27 | $0.00 | $294,810.24 | $0.00 |
2025-01-28 | $0.00 | $319,710.63 | $0.00 |
2025-01-29 | $0.00 | $164,334.94 | $0.00 |
2025-01-30 | $0.00 | $67,488.29 | $0.00 |
2025-01-31 | $0.00 | $64,690.69 | $0.00 |
2025-02-01 | $0.00 | $139,934.34 | $0.00 |
2025-02-02 | $0.00 | $189,065.52 | $0.00 |
2025-02-03 | $0.00 | $400,738.08 | $0.00 |
2025-02-04 | $0.00 | $92,896.97 | $0.00 |
2025-02-05 | $1,561,329.80 | $60,344.94 | $0.00 |
2025-02-06 | $1,327,029.98 | $180,605.03 | $0.00 |
2025-02-07 | $1,180,679.16 | $130,466.22 | $0.00 |
2025-02-08 | $891,529.18 | $43,001.54 | $0.00 |
2025-02-09 | $1,038,142.75 | $48,024.43 | $0.00 |
2025-02-10 | $1,016,888.62 | $35,706.07 | $0.00 |
2025-02-11 | $984,027.96 | $20,086.10 | $0.00 |
2025-02-12 | $1,044,459.28 | $230,866.99 | $0.00 |
2025-02-13 | $988,530.00 | $18,969.15 | $0.00 |
2025-02-14 | $844,176.68 | $47,699.61 | $0.00 |
2025-02-15 | $798,888.42 | $74,967.38 | $0.00 |
2025-02-16 | $695,064.12 | $27,385.44 | $0.00 |
2025-02-17 | $574,777.85 | $25,787.97 | $0.00 |
2025-02-18 | $722,295.77 | $17,559.67 | $0.00 |
2025-02-19 | $625,503.43 | $15,923.88 | $0.00 |
2025-02-20 | $631,343.10 | $18,289.53 | $0.00 |
2025-02-21 | $765,575.63 | $29,793.87 | $0.00 |
2025-02-22 | $607,251.41 | $18,515.67 | $0.00 |
2025-02-23 | $607,512.30 | $23,690.64 | $0.00 |
2025-02-24 | $659,588.83 | $10,280.93 | $0.00 |
2025-02-25 | $282,047.91 | $49,913.77 | $0.00 |
2025-02-26 | $425,598.83 | $31,414.79 | $0.00 |
2025-02-27 | $347,273.68 | $74,168.14 | $0.00 |
2025-02-28 | $310,434.08 | $11,279.59 | $0.00 |
2025-03-01 | $277,462.83 | $24,635.94 | $0.00 |
2025-03-02 | $277,525.04 | $4,535.70 | $0.00 |
2025-03-03 | $489,251.02 | $28,033.98 | $0.00 |
2025-03-04 | $307,912.50 | $17,131.82 | $0.00 |
2025-03-05 | $353,468.94 | $15,237.40 | $0.00 |
2025-03-06 | $433,855.91 | $21,685.47 | $0.00 |
2025-03-07 | $471,090.07 | $3,015.00 | $0.00 |
2025-03-08 | $368,955.48 | $7,584.64 | $0.00 |
2025-03-09 | $385,479.63 | $4,768.02 | $0.00 |
2025-03-10 | $304,334.27 | $29,963.89 | $0.00 |
2025-03-11 | $302,661.42 | $12,599.73 | $0.00 |
2025-03-12 | $351,003.80 | $9,902.17 | $0.00 |
2025-03-13 | $364,128.80 | $2,565.82 | $0.00 |
2025-03-14 | $371,477.02 | $13,745.92 | $0.00 |
2025-03-15 | $371,641.87 | $2,214.63 | $0.00 |
2025-03-16 | $377,711.74 | $1,368.70 | $0.00 |
2025-03-17 | $357,827.63 | $852.66 | $0.00 |
2025-03-18 | $440,220.76 | $9,606.20 | $0.00 |
2025-03-19 | $419,935.82 | $2,915.49 | $0.00 |
2025-03-20 | $382,155.49 | $9,610.87 | $0.00 |
2025-03-21 | $366,037.68 | $1,416.66 | $0.00 |
2025-03-22 | $368,000.33 | $7,567.61 | $0.00 |
2025-03-23 | $276,567.34 | $15,304.59 | $0.00 |
2025-03-24 | $310,875.54 | $4,147.37 | $0.00 |
2025-03-25 | $333,724.19 | $2,102.46 | $0.00 |
2025-03-26 | $373,054.65 | $1,171.47 | $0.00 |
2025-03-27 | $365,550.30 | $7,138.87 | $0.00 |
2025-03-28 | $366,043.85 | $560.08 | $0.00 |
2025-03-29 | $335,465.02 | $5,883.01 | $0.00 |
2025-03-30 | $283,645.95 | $7,187.79 | $0.00 |
2025-03-31 | $282,349.32 | $2,295.12 | $0.00 |
2025-04-01 | $183,163.22 | $15,688.79 | $0.00 |
2025-04-02 | $195,372.50 | $945.71 | $0.00 |
2025-04-03 | $181,471.98 | $1,560.96 | $0.00 |
2025-04-04 | $186,302.39 | $429.43 | $0.00 |
2025-04-05 | $191,028.11 | $1,430.63 | $0.00 |
2025-04-06 | $204,272.15 | $1,561.61 | $0.00 |
2025-04-07 | $174,023.95 | $2,776.41 | $0.00 |
2025-04-08 | $155,363.92 | $4,825.92 | $0.00 |
2025-04-09 | $174,159.08 | $3,642.07 | $0.00 |
2025-04-10 | $225,273.71 | $3,330.48 | $0.00 |
2025-04-11 | $224,961.74 | $4,306.37 | $0.00 |
2025-04-12 | $363,403.65 | $12,124.16 | $0.00 |
2025-04-13 | $409,044.14 | $6,099.98 | $0.00 |
2025-04-14 | $383,355.65 | $3,119.17 | $0.00 |
2025-04-15 | $390,168.73 | $6,041.40 | $0.00 |
2025-04-16 | $395,782.39 | $1,833.12 | $0.00 |
2025-04-17 | $383,214.49 | $138.34 | $0.00 |
2025-04-18 | $383,813.93 | $8,634.70 | $0.00 |
2025-04-19 | $356,953.95 | $3,788.97 | $0.00 |
2025-04-20 | $383,742.07 | $2,626.16 | $0.00 |
2025-04-21 | $404,375.79 | $2,080.99 | $0.00 |
2025-04-22 | $399,615.02 | $569.91 | $0.00 |
2025-04-23 | $468,517.04 | $2,159.53 | $0.00 |
2025-04-24 | $482,318.36 | $28.47 | $0.00 |
2025-04-25 | $464,457.41 | $1,508.86 | $0.00 |
2025-04-26 | $782,341.13 | $22,693.15 | $0.00 |
2025-04-27 | $777,269.12 | $40,918.67 | $0.00 |
2025-04-28 | $765,325.35 | $855.65 | $0.00 |
2025-04-29 | $714,574.59 | $104.41 | $0.00 |
2025-04-30 | $649,808.73 | $4,667.79 | $0.00 |
2025-05-01 | $630,459.32 | $2,022.16 | $0.00 |
2025-05-02 | $676,374.32 | $3,581.68 | $0.00 |
2025-05-03 | $684,098.80 | $1,327.27 | $0.00 |
2025-05-04 | $739,230.06 | $8,901.28 | $0.00 |
2025-05-05 | $720,348.19 | $674.50 | $0.00 |
2025-05-06 | $717,147.47 | $971.04 | $0.00 |
2025-05-07 | $708,756.77 | $608.75 | $0.00 |
2025-05-08 | $675,675.30 | $2,125.82 | $0.00 |
2025-05-09 | $854,369.40 | $163.44 | $0.00 |
2025-05-10 | $903,541.18 | $1,091.79 | $0.00 |
2025-05-11 | $1,003,441.81 | $2,012.49 | $0.00 |
2025-05-12 | $952,188.25 | $1,672.84 | $0.00 |
2025-05-13 | $901,140.47 | $2,771.15 | $0.00 |
2025-05-14 | $941,779.04 | $1,362.66 | $0.00 |
2025-05-15 | $791,660.70 | $6,538.90 | $0.00 |
2025-05-16 | $764,501.19 | $1,742.02 | $0.00 |
2025-05-17 | $688,056.33 | $10,222.22 | $0.00 |
2025-05-18 | $637,388.76 | $3,986.74 | $0.00 |
2025-05-19 | $638,820.90 | $825.50 | $0.00 |
2025-05-20 | $664,883.82 | $2,305.30 | $0.00 |
2025-05-21 | $669,607.51 | $1,165.54 | $0.00 |
2025-05-22 | $691,037.79 | $72.20 | $0.00 |
2025-05-23 | $729,209.30 | $1,081.76 | $0.00 |
2025-05-24 | $748,500.20 | $3,783.70 | $0.00 |
2025-05-25 | $758,001.96 | $519.00 | $0.00 |
2025-05-26 | $717,621.24 | $2,720.78 | $0.00 |
2025-05-27 | $718,914.63 | $528.32 | $0.00 |
2025-05-28 | $675,093.76 | $9,516.73 | $0.00 |
2025-05-29 | $668,450.29 | $51.34 | $0.00 |
2025-05-30 | $558,526.99 | $8,911.28 | $0.00 |
2025-05-31 | $535,358.49 | $1,281.18 | $0.00 |
2025-06-01 | $541,319.09 | $1,311.82 | $0.00 |
2025-06-02 | $548,863.52 | $672.32 | $0.00 |
2025-06-03 | $657,498.14 | $7,641.80 | $0.00 |
2025-06-04 | $669,265.57 | $2,025.28 | $0.00 |
2025-06-05 | $672,292.65 | $624.13 | $0.00 |
2025-06-06 | $529,938.22 | $7,511.16 | $0.00 |
2025-06-07 | $537,932.05 | $655.49 | $0.00 |
2025-06-08 | $546,501.88 | $712.58 | $0.00 |
2025-06-09 | $536,768.91 | $516.80 | $0.00 |
2025-06-10 | $533,836.72 | $75.64 | $0.00 |
2025-06-11 | $515,686.49 | $757.13 | $0.00 |
2025-06-12 | $451,526.15 | $4,623.36 | $0.00 |
2025-06-13 | $427,199.50 | $1,183.35 | $0.00 |
2025-06-14 | $419,038.77 | $451.76 | $0.00 |
2025-06-15 | $407,568.47 | $448.48 | $0.00 |
2025-06-16 | $406,170.53 | $312.37 | $0.00 |
2025-06-17 | $407,864.03 | $320.82 | $0.00 |
2025-06-18 | $660,845.32 | $20,396.29 | $0.00 |
2025-06-19 | $748,755.51 | $31,287.01 | $0.00 |
2025-06-20 | $838,438.59 | $5,952.07 | $0.00 |
2025-06-21 | $926,857.65 | $17,396.28 | $0.00 |
2025-06-22 | $864,676.04 | $6,371.43 | $0.00 |
2025-06-23 | $527,200.78 | $44,318.06 | $0.00 |
2025-06-24 | $742,655.18 | $12,954.24 | $0.00 |
2025-06-25 | $711,989.75 | $5,831.06 | $0.00 |
2025-06-26 | $551,394.95 | $11,381.97 | $0.00 |
2025-06-27 | $563,045.48 | $2,035.15 | $0.00 |
2025-06-28 | $560,979.20 | $5,154.94 | $0.00 |
2025-06-29 | $586,890.15 | $8,743.22 | $0.00 |
2025-06-30 | $576,900.69 | $2,854.39 | $0.00 |
2025-07-01 | $642,251.71 | $4,548.11 | $0.00 |
2025-07-02 | $665,030.06 | $381.41 | $0.00 |
2025-07-03 | $666,882.68 | $6,245.80 | $0.00 |
2025-07-04 | $675,534.50 | $2,257.37 | $0.00 |
2025-07-05 | $899,966.11 | $23,129.00 | $0.00 |
2025-07-06 | $965,791.06 | $5,335.77 | $0.00 |
2025-07-07 | $929,594.23 | $7,922.09 | $0.00 |
2025-07-08 | $719,631.54 | $25,997.14 | $0.00 |
2025-07-09 | $673,441.30 | $17,032.10 | $0.00 |
2025-07-10 | $669,674.31 | $8,741.35 | $0.00 |
2025-07-11 | $698,870.91 | $2,454.41 | $0.00 |
2025-07-12 | $819,066.53 | $27,039.41 | $0.00 |
2025-07-13 | $758,761.99 | $4,511.32 | $0.00 |
2025-07-14 | $779,948.06 | $14,044.05 | $0.00 |
2025-07-15 | $838,562.22 | $8,700.87 | $0.00 |
2025-07-15 | $728,278.55 | $12,829.93 | $0.00 |
Compare live prices of Purple on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
InkySwap | 0XD642B49D10CC6E1BC1C6945725667C35E0875F22/0X4200000000000000000000000000000000000006 | $0.00059405 | $15,259 | ||
Velodrome Finance V2 (Ink) | 0XD642B49D10CC6E1BC1C6945725667C35E0875F22/0X4200000000000000000000000000000000000006 | $0.00059309 | $586 |