Kraken current market price is $0.0000024800 with a 24 hour trading volume of $423. The total available supply of Kraken is 100.00B KRAKEN with a maximum supply of 100.00B KRAKEN. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The KRAKEN price is 1.64% up in the last one hour.
The high price of the Kraken is $0.0000024800 and low price is $0.0000023300 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000024800
$0 0%
$248.53K
$423
0 KRAKEN
100.00B KRAKEN
100.00B KRAKEN
$0.0000024800
$0.0000023300
$0.0000455400 94.59%
20 Dec 2024
$0.0000009874 149.7%
11 Mar 2025
Want to convert more cryptocurrencies?
1.64%
3.87%
21.23%
44.54%
82.14%
16.45%
83.39%
0%
Historical data of Kraken past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-20 | $0.00 | $578,387.22 | $0.00 |
2024-12-21 | $0.00 | $578,387.22 | $0.00 |
2024-12-22 | $0.00 | $208,825.89 | $0.00 |
2024-12-23 | $0.00 | $121,838.61 | $0.00 |
2024-12-24 | $0.00 | $94,674.36 | $0.00 |
2024-12-25 | $0.00 | $11,006.50 | $0.00 |
2024-12-26 | $0.00 | $37,087.64 | $0.00 |
2024-12-27 | $0.00 | $26,891.34 | $0.00 |
2024-12-28 | $0.00 | $49,252.16 | $0.00 |
2024-12-29 | $0.00 | $28,150.46 | $0.00 |
2024-12-30 | $0.00 | $57,260.71 | $0.00 |
2024-12-31 | $0.00 | $62,112.77 | $0.00 |
2025-01-01 | $0.00 | $16,205.92 | $0.00 |
2025-01-02 | $0.00 | $22,861.79 | $0.00 |
2025-01-03 | $0.00 | $18,273.77 | $0.00 |
2025-01-04 | $0.00 | $41,926.81 | $0.00 |
2025-01-05 | $0.00 | $122,730.42 | $0.00 |
2025-01-06 | $0.00 | $59,061.82 | $0.00 |
2025-01-07 | $0.00 | $85,101.54 | $0.00 |
2025-01-08 | $0.00 | $49,689.57 | $0.00 |
2025-01-09 | $0.00 | $52,324.93 | $0.00 |
2025-01-10 | $0.00 | $75,526.09 | $0.00 |
2025-01-11 | $0.00 | $12,158.09 | $0.00 |
2025-01-12 | $0.00 | $22,564.94 | $0.00 |
2025-01-13 | $0.00 | $23,066.59 | $0.00 |
2025-01-14 | $0.00 | $30,888.89 | $0.00 |
2025-01-15 | $0.00 | $24,238.91 | $0.00 |
2025-01-16 | $0.00 | $26,968.29 | $0.00 |
2025-01-17 | $0.00 | $17,402.28 | $0.00 |
2025-01-18 | $0.00 | $23,018.82 | $0.00 |
2025-01-19 | $0.00 | $25,497.60 | $0.00 |
2025-01-20 | $0.00 | $15,085.83 | $0.00 |
2025-01-21 | $0.00 | $23,979.64 | $0.00 |
2025-01-22 | $0.00 | $23,320.43 | $0.00 |
2025-01-23 | $0.00 | $233.40 | $0.00 |
2025-01-24 | $0.00 | $1,062.18 | $0.00 |
2025-01-25 | $0.00 | $7,535.75 | $0.00 |
2025-01-26 | $0.00 | $6,850.88 | $0.00 |
2025-01-27 | $0.00 | $7,138.86 | $0.00 |
2025-01-28 | $0.00 | $8,418.21 | $0.00 |
2025-01-29 | $0.00 | $4,315.15 | $0.00 |
2025-01-30 | $0.00 | $5,127.77 | $0.00 |
2025-01-31 | $0.00 | $2,922.73 | $0.00 |
2025-02-01 | $0.00 | $25,535.57 | $0.00 |
2025-02-02 | $0.00 | $6,103.14 | $0.00 |
2025-02-03 | $0.00 | $3,515.29 | $0.00 |
2025-02-04 | $0.00 | $4,293.02 | $0.00 |
2025-02-05 | $0.00 | $1,934.83 | $0.00 |
2025-02-06 | $0.00 | $3,763.27 | $0.00 |
2025-02-07 | $0.00 | $3,424.28 | $0.00 |
2025-02-08 | $0.00 | $2,085.25 | $0.00 |
2025-02-09 | $0.00 | $1,555.47 | $0.00 |
2025-02-10 | $0.00 | $2,950.35 | $0.00 |
2025-02-11 | $0.00 | $1,922.01 | $0.00 |
2025-02-12 | $0.00 | $2,943.89 | $0.00 |
2025-02-13 | $0.00 | $3,034.68 | $0.00 |
2025-02-14 | $0.00 | $1,380.68 | $0.00 |
2025-02-15 | $0.00 | $2,234.21 | $0.00 |
2025-02-16 | $0.00 | $3,087.12 | $0.00 |
2025-02-17 | $0.00 | $5,839.91 | $0.00 |
2025-02-18 | $0.00 | $3,556.12 | $0.00 |
2025-02-19 | $0.00 | $4,021.10 | $0.00 |
2025-02-20 | $0.00 | $1,179.42 | $0.00 |
2025-02-21 | $0.00 | $3,930.99 | $0.00 |
2025-02-22 | $0.00 | $5,957.92 | $0.00 |
2025-02-23 | $0.00 | $3,082.83 | $0.00 |
2025-02-24 | $0.00 | $1,759.54 | $0.00 |
2025-02-25 | $0.00 | $1,113.79 | $0.00 |
2025-02-26 | $0.00 | $6,569.73 | $0.00 |
2025-02-27 | $0.00 | $856.84 | $0.00 |
2025-02-28 | $0.00 | $1,110.22 | $0.00 |
2025-03-01 | $0.00 | $1,546.34 | $0.00 |
2025-03-02 | $0.00 | $516.46 | $0.00 |
2025-03-03 | $0.00 | $377.13 | $0.00 |
2025-03-04 | $0.00 | $417.89 | $0.00 |
2025-03-05 | $0.00 | $402.38 | $0.00 |
2025-03-06 | $0.00 | $426.24 | $0.00 |
2025-03-07 | $0.00 | $631.30 | $0.00 |
2025-03-08 | $0.00 | $928.34 | $0.00 |
2025-03-09 | $0.00 | $1,006.80 | $0.00 |
2025-03-10 | $0.00 | $383.39 | $0.00 |
2025-03-11 | $0.00 | $540.69 | $0.00 |
2025-03-12 | $0.00 | $690.67 | $0.00 |
2025-03-13 | $0.00 | $160.24 | $0.00 |
2025-03-14 | $0.00 | $1.48 | $0.00 |
2025-03-15 | $0.00 | $260.20 | $0.00 |
2025-03-16 | $0.00 | $7,404.90 | $0.00 |
2025-03-17 | $0.00 | $1,678.99 | $0.00 |
2025-03-18 | $0.00 | $11.04 | $0.00 |
2025-03-19 | $0.00 | $1,204.61 | $0.00 |
2025-03-20 | $0.00 | $1,989.30 | $0.00 |
2025-03-21 | $0.00 | $940.48 | $0.00 |
2025-03-22 | $0.00 | $395.06 | $0.00 |
2025-03-23 | $0.00 | $377.22 | $0.00 |
2025-03-24 | $0.00 | $349.19 | $0.00 |
2025-03-25 | $0.00 | $817.51 | $0.00 |
2025-03-26 | $0.00 | $624.63 | $0.00 |
2025-03-27 | $0.00 | $214.79 | $0.00 |
2025-03-28 | $0.00 | $21.36 | $0.00 |
2025-03-29 | $0.00 | $1,015.74 | $0.00 |
2025-03-30 | $0.00 | $486.06 | $0.00 |
2025-03-31 | $0.00 | $371.38 | $0.00 |
2025-04-01 | $0.00 | $222.49 | $0.00 |
2025-04-02 | $0.00 | $1,316.14 | $0.00 |
2025-04-03 | $0.00 | $282.56 | $0.00 |
2025-04-04 | $0.00 | $157.97 | $0.00 |
2025-04-05 | $0.00 | $294.30 | $0.00 |
2025-04-06 | $0.00 | $1,425.41 | $0.00 |
2025-04-07 | $0.00 | $1,491.38 | $0.00 |
2025-04-08 | $0.00 | $363.73 | $0.00 |
2025-04-09 | $0.00 | $229.01 | $0.00 |
2025-04-10 | $0.00 | $805.33 | $0.00 |
2025-04-11 | $0.00 | $1,224.74 | $0.00 |
2025-04-12 | $0.00 | $35.00 | $0.00 |
2025-04-13 | $0.00 | $302.72 | $0.00 |
2025-04-14 | $0.00 | $244.79 | $0.00 |
2025-04-15 | $0.00 | $361.75 | $0.00 |
2025-04-16 | $0.00 | $196.90 | $0.00 |
2025-04-17 | $0.00 | $317.54 | $0.00 |
2025-04-18 | $0.00 | $233.63 | $0.00 |
2025-04-19 | $0.00 | $185.66 | $0.00 |
2025-04-20 | $0.00 | $167.47 | $0.00 |
2025-04-21 | $0.00 | $211.75 | $0.00 |
2025-04-22 | $0.00 | $31.94 | $0.00 |
2025-04-23 | $0.00 | $604.44 | $0.00 |
2025-04-24 | $0.00 | $301.23 | $0.00 |
2025-04-25 | $0.00 | $238.50 | $0.00 |
2025-04-26 | $0.00 | $483.55 | $0.00 |
2025-04-27 | $0.00 | $1,424.48 | $0.00 |
2025-04-28 | $0.00 | $109.88 | $0.00 |
2025-04-29 | $0.00 | $329.37 | $0.00 |
2025-04-30 | $0.00 | $193.30 | $0.00 |
2025-05-01 | $0.00 | $416.62 | $0.00 |
2025-05-02 | $0.00 | $362.86 | $0.00 |
2025-05-03 | $0.00 | $62.56 | $0.00 |
2025-05-04 | $0.00 | $287.42 | $0.00 |
2025-05-05 | $0.00 | $133.45 | $0.00 |
2025-05-06 | $0.00 | $212.34 | $0.00 |
2025-05-07 | $0.00 | $232.50 | $0.00 |
2025-05-08 | $0.00 | $79.16 | $0.00 |
2025-05-09 | $0.00 | $6,946.96 | $0.00 |
2025-05-10 | $0.00 | $2,144.46 | $0.00 |
2025-05-11 | $0.00 | $387.11 | $0.00 |
2025-05-12 | $0.00 | $192.81 | $0.00 |
2025-05-13 | $0.00 | $821.23 | $0.00 |
2025-05-14 | $0.00 | $226.75 | $0.00 |
2025-05-15 | $0.00 | $386.09 | $0.00 |
2025-05-16 | $0.00 | $961.53 | $0.00 |
2025-05-17 | $0.00 | $167.88 | $0.00 |
2025-05-18 | $0.00 | $923.76 | $0.00 |
2025-05-19 | $0.00 | $4,767.33 | $0.00 |
2025-05-20 | $0.00 | $284.68 | $0.00 |
2025-05-21 | $0.00 | $2,480.26 | $0.00 |
2025-05-22 | $0.00 | $419.62 | $0.00 |
2025-05-23 | $0.00 | $1,083.19 | $0.00 |
2025-05-24 | $0.00 | $639.98 | $0.00 |
2025-05-25 | $0.00 | $4,176.00 | $0.00 |
2025-05-26 | $0.00 | $157.55 | $0.00 |
2025-05-27 | $0.00 | $204.98 | $0.00 |
2025-05-28 | $0.00 | $96.15 | $0.00 |
2025-05-29 | $0.00 | $613.88 | $0.00 |
2025-05-30 | $0.00 | $2,058.30 | $0.00 |
2025-05-31 | $0.00 | $192.81 | $0.00 |
2025-06-01 | $0.00 | $281.10 | $0.00 |
2025-06-02 | $0.00 | $55.66 | $0.00 |
2025-06-03 | $0.00 | $353.62 | $0.00 |
2025-06-04 | $0.00 | $328.01 | $0.00 |
2025-06-05 | $0.00 | $50.22 | $0.00 |
2025-06-06 | $0.00 | $420.47 | $0.00 |
2025-06-07 | $0.00 | $316.15 | $0.00 |
2025-06-08 | $0.00 | $1,844.22 | $0.00 |
2025-06-09 | $0.00 | $1,148.35 | $0.00 |
2025-06-10 | $0.00 | $161.14 | $0.00 |
2025-06-11 | $0.00 | $133.31 | $0.00 |
2025-06-12 | $0.00 | $286.51 | $0.00 |
2025-06-13 | $0.00 | $91.67 | $0.00 |
2025-06-14 | $0.00 | $128.38 | $0.00 |
2025-06-15 | $0.00 | $250.80 | $0.00 |
2025-06-16 | $0.00 | $101.46 | $0.00 |
2025-06-17 | $0.00 | $63.86 | $0.00 |
2025-06-18 | $0.00 | $2,270.41 | $0.00 |
2025-06-19 | $0.00 | $6,643.15 | $0.00 |
2025-06-20 | $0.00 | $4,724.09 | $0.00 |
2025-06-21 | $0.00 | $2,705.98 | $0.00 |
2025-06-22 | $0.00 | $159.36 | $0.00 |
2025-06-23 | $0.00 | $2,087.06 | $0.00 |
2025-06-24 | $0.00 | $746.55 | $0.00 |
2025-06-25 | $0.00 | $653.91 | $0.00 |
2025-06-26 | $0.00 | $359.94 | $0.00 |
2025-06-27 | $0.00 | $287.08 | $0.00 |
2025-06-28 | $0.00 | $309.70 | $0.00 |
2025-06-29 | $0.00 | $170.77 | $0.00 |
2025-06-30 | $0.00 | $256.51 | $0.00 |
2025-07-01 | $0.00 | $131.65 | $0.00 |
2025-07-02 | $0.00 | $21.08 | $0.00 |
2025-07-03 | $0.00 | $65.37 | $0.00 |
2025-07-04 | $0.00 | $439.92 | $0.00 |
2025-07-05 | $0.00 | $2,388.16 | $0.00 |
2025-07-06 | $0.00 | $119.85 | $0.00 |
2025-07-07 | $0.00 | $2,303.20 | $0.00 |
2025-07-08 | $0.00 | $3,685.20 | $0.00 |
2025-07-09 | $0.00 | $53.78 | $0.00 |
2025-07-10 | $0.00 | $51.04 | $0.00 |
2025-07-11 | $0.00 | $85.25 | $0.00 |
2025-07-12 | $0.00 | $496.94 | $0.00 |
2025-07-13 | $0.00 | $884.68 | $0.00 |
2025-07-14 | $0.00 | $1,284.58 | $0.00 |
2025-07-15 | $0.00 | $860.12 | $0.00 |
2025-07-15 | $0.00 | $1,742.50 | $0.00 |
Compare live prices of Kraken on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
DYORSwap (Ink) | 0XCA5F2CCBD9C40B32657DF57C716DE44237F80F05/0X4200000000000000000000000000000000000006 | $0.0000024900 | $351 | ||
InkySwap | 0X4200000000000000000000000000000000000006/0XCA5F2CCBD9C40B32657DF57C716DE44237F80F05 | $0.0000024700 | $19 | ||
DYORSwap (Ink) | 0XF1815BD50389C46847F0BDA824EC8DA914045D14/0XCA5F2CCBD9C40B32657DF57C716DE44237F80F05 | $0.0000024800 | $43 | ||
Velodrome Finance V2 (Ink) | 0X4200000000000000000000000000000000000006/0XCA5F2CCBD9C40B32657DF57C716DE44237F80F05 | $0.0000024900 | $9 |