@gork current market price is $0.001401 with a 24 hour trading volume of $4,248.50K. The total available supply of @gork is 1.00B GORK with a maximum supply of 1.00B GORK. It has secured Rank 3494 in the cryptocurrency market with a marketcap of $1,401.18K. The GORK price is 2.48% up in the last one hour.
The high price of the @gork is $0.002117 and low price is $0.001273 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3494
$0.001401
$1,401.18K 28.56%
$1,401.18K
$4,248.50K
1.00B GORK
1.00B GORK
1.00B GORK
$0.002117
$0.001273
$0.005596 75.04%
30 May 2025
$0.00071993 94.04%
22 Jun 2025
Want to convert more cryptocurrencies?
2.48%
28.57%
39.43%
55.86%
46.71%
3.65%
0%
0%
Historical data of @gork past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-07 | $4,026,225.30 | $4,667,102.37 | $0.00 |
2025-05-08 | $4,026,225.30 | $4,667,102.37 | $0.00 |
2025-05-09 | $2,894,798.57 | $2,036,180.50 | $0.00 |
2025-05-10 | $3,446,530.39 | $1,048,651.03 | $0.00 |
2025-05-11 | $1,784,241.37 | $1,322,912.47 | $0.00 |
2025-05-12 | $1,964,613.89 | $944,026.43 | $0.00 |
2025-05-13 | $1,213,533.91 | $685,695.54 | $0.00 |
2025-05-14 | $1,563,405.50 | $7,368,268.81 | $0.00 |
2025-05-15 | $1,394,575.22 | $4,811,213.70 | $0.00 |
2025-05-16 | $2,338,469.83 | $5,117,283.56 | $0.00 |
2025-05-17 | $1,860,652.76 | $2,675,877.78 | $0.00 |
2025-05-18 | $1,215,760.57 | $2,549,616.99 | $0.00 |
2025-05-19 | $1,318,416.40 | $3,530,124.96 | $0.00 |
2025-05-20 | $842,784.10 | $3,095,835.70 | $0.00 |
2025-05-21 | $1,413,340.93 | $3,015,268.86 | $0.00 |
2025-05-22 | $2,198,365.14 | $5,220,163.69 | $0.00 |
2025-05-23 | $1,725,826.34 | $3,885,940.26 | $0.00 |
2025-05-24 | $2,588,595.29 | $9,571,843.93 | $0.00 |
2025-05-25 | $3,215,867.42 | $2,341,531.98 | $0.00 |
2025-05-26 | $2,606,296.63 | $2,689,386.51 | $0.00 |
2025-05-27 | $2,842,033.84 | $2,436,328.77 | $0.00 |
2025-05-28 | $2,781,147.97 | $2,784,775.08 | $0.00 |
2025-05-29 | $2,433,524.21 | $1,723,752.16 | $0.00 |
2025-05-30 | $3,356,563.86 | $3,316,598.28 | $0.00 |
2025-05-31 | $3,038,354.08 | $4,756,418.95 | $0.00 |
2025-06-01 | $4,826,413.97 | $3,441,231.93 | $0.00 |
2025-06-02 | $3,415,708.05 | $1,557,822.89 | $0.00 |
2025-06-03 | $2,664,677.13 | $1,860,009.11 | $0.00 |
2025-06-04 | $2,549,683.01 | $1,805,193.36 | $0.00 |
2025-06-05 | $2,508,188.50 | $1,924,161.09 | $0.00 |
2025-06-06 | $1,974,635.07 | $3,406,886.82 | $0.00 |
2025-06-07 | $1,452,313.88 | $1,594,964.57 | $0.00 |
2025-06-08 | $1,691,402.96 | $1,052,909.92 | $0.00 |
2025-06-09 | $1,602,203.93 | $917,087.82 | $0.00 |
2025-06-10 | $1,701,496.13 | $1,862,304.66 | $0.00 |
2025-06-11 | $1,469,191.56 | $2,579,943.89 | $0.00 |
2025-06-12 | $1,271,102.75 | $1,951,384.31 | $0.00 |
2025-06-13 | $1,272,304.04 | $1,846,481.25 | $0.00 |
2025-06-14 | $1,011,105.12 | $4,355,274.69 | $0.00 |
2025-06-15 | $981,572.36 | $1,218,778.75 | $0.00 |
2025-06-16 | $1,181,720.35 | $1,164,817.02 | $0.00 |
2025-06-17 | $999,254.17 | $1,363,457.54 | $0.00 |
2025-06-18 | $944,142.65 | $1,915,263.45 | $0.00 |
2025-06-19 | $919,750.29 | $1,172,852.69 | $0.00 |
2025-06-20 | $1,162,652.17 | $862,856.76 | $0.00 |
2025-06-21 | $1,058,058.40 | $1,296,455.43 | $0.00 |
2025-06-22 | $894,208.68 | $1,070,244.15 | $0.00 |
2025-06-23 | $793,990.33 | $2,609,568.54 | $0.00 |
2025-06-24 | $862,510.11 | $2,303,668.33 | $0.00 |
2025-06-25 | $1,033,437.43 | $1,241,065.38 | $0.00 |
2025-06-26 | $1,477,080.59 | $1,165,641.10 | $0.00 |
2025-06-27 | $1,641,615.52 | $1,208,830.83 | $0.00 |
2025-06-28 | $1,280,684.53 | $901,642.22 | $0.00 |
2025-06-29 | $1,616,864.55 | $927,410.34 | $0.00 |
2025-06-30 | $1,958,935.30 | $1,092,578.74 | $0.00 |
2025-07-01 | $2,992,997.30 | $1,922,611.68 | $0.00 |
2025-07-02 | $2,055,963.23 | $834,088.64 | $0.00 |
2025-07-03 | $2,895,843.33 | $1,758,966.65 | $0.00 |
2025-07-04 | $3,191,730.55 | $1,868,246.23 | $0.00 |
2025-07-05 | $3,315,629.99 | $1,556,274.12 | $0.00 |
2025-07-06 | $3,113,201.47 | $872,932.92 | $0.00 |
2025-07-07 | $3,369,846.58 | $1,368,157.86 | $0.00 |
2025-07-08 | $2,106,336.06 | $950,310.00 | $0.00 |
2025-07-09 | $2,855,681.35 | $1,417,304.91 | $0.00 |
2025-07-10 | $2,969,920.10 | $2,096,770.17 | $0.00 |
2025-07-11 | $2,335,484.38 | $3,778,963.65 | $0.00 |
2025-07-12 | $2,210,874.00 | $5,086,536.79 | $0.00 |
2025-07-13 | $1,998,085.05 | $2,258,327.19 | $0.00 |
2025-07-14 | $2,001,747.38 | $2,359,653.07 | $0.00 |
2025-07-15 | $2,260,156.19 | $2,924,223.95 | $0.00 |
2025-07-16 | $2,106,708.27 | $2,254,627.67 | $0.00 |
2025-07-16 | $2,114,047.52 | $2,315,951.35 | $0.00 |
Compare live prices of @gork on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
LBank | GORK1/USDT | $0.001347 | $3,789,498 | ||
PumpSwap | 76EDL5QNCTE2ZH29QUTAFZAGXJWAEY83CATEJYA6PUMP/SO11111111111111111111111111111111111111112 | $0.001364 | $308,869 | ||
Raydium (CLMM) | 38PGZPJYU2HKIYVV8QEPFAKB8TUOBPDGM2FFEN7DPUMP/76EDL5QNCTE2ZH29QUTAFZAGXJWAEY83CATEJYA6PUMP | $0.002515 | $3,507 |