WanSwap [OLD] current market price is $0.00070052 with a 24 hour trading volume of $598. The total available supply of WanSwap [OLD] is 210.00M WASP. It has secured Rank 6507 in the cryptocurrency market with a marketcap of $142.59K. The WASP price is 0% down in the last one hour.
The high price of the WanSwap [OLD] is $0.00070680 and low price is $0.00066859 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6507
$0.00070052
$142.59K 4.34%
$147.11K
$598
203.55M WASP
210.00M WASP
(Not Available)
$0.00070680
$0.00066859
$0.377 99.81%
10 May 2021
$0.00051794 35.25%
22 Jun 2025
Want to convert more cryptocurrencies?
0%
4.34%
7.61%
22.04%
22.67%
3.44%
34.29%
51.57%
Historical data of WanSwap [OLD] past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-07-17 | $285,140.38 | $494.74 | $0.00 |
2024-07-18 | $287,852.84 | $789.42 | $0.00 |
2024-07-19 | $276,367.21 | $370.74 | $0.00 |
2024-07-20 | $288,272.41 | $160.38 | $0.00 |
2024-07-21 | $294,404.60 | $309.56 | $0.00 |
2024-07-22 | $289,354.09 | $700.13 | $0.00 |
2024-07-23 | $285,383.83 | $518.88 | $0.00 |
2024-07-24 | $279,770.54 | $209.64 | $0.00 |
2024-07-25 | $262,479.19 | $427.24 | $0.00 |
2024-07-26 | $256,711.45 | $232.63 | $0.00 |
2024-07-27 | $265,260.83 | $397.77 | $0.00 |
2024-07-28 | $283,358.67 | $1,607.85 | $0.00 |
2024-07-29 | $288,446.76 | $1,305.39 | $0.00 |
2024-07-30 | $277,644.66 | $541.43 | $0.00 |
2024-07-31 | $267,508.46 | $334.30 | $0.00 |
2024-08-01 | $262,720.12 | $863.73 | $0.00 |
2024-08-02 | $258,839.83 | $1,049.69 | $0.00 |
2024-08-03 | $245,766.71 | $501.87 | $0.00 |
2024-08-04 | $232,756.81 | $959.46 | $0.00 |
2024-08-05 | $231,299.92 | $1,269.41 | $0.00 |
2024-08-06 | $208,837.37 | $3,875.29 | $0.00 |
2024-08-07 | $228,187.64 | $2,078.62 | $0.00 |
2024-08-08 | $226,312.03 | $564.21 | $0.00 |
2024-08-09 | $243,977.58 | $486.84 | $0.00 |
2024-08-10 | $242,588.50 | $295.23 | $0.00 |
2024-08-11 | $249,271.34 | $394.80 | $0.00 |
2024-08-12 | $245,725.27 | $558.03 | $0.00 |
2024-08-13 | $246,774.38 | $1,183.06 | $0.00 |
2024-08-14 | $245,791.16 | $176.22 | $0.00 |
2024-08-15 | $246,280.45 | $80.92 | $0.00 |
2024-08-16 | $234,314.76 | $404.45 | $0.00 |
2024-08-17 | $243,126.89 | $625.65 | $0.00 |
2024-08-18 | $240,655.92 | $514.04 | $0.00 |
2024-08-19 | $254,486.27 | $377.29 | $0.00 |
2024-08-20 | $258,693.96 | $567.83 | $0.00 |
2024-08-21 | $267,057.17 | $718.14 | $0.00 |
2024-08-22 | $274,066.22 | $462.05 | $0.00 |
2024-08-23 | $276,891.16 | $301.16 | $0.00 |
2024-08-24 | $293,637.36 | $897.38 | $0.00 |
2024-08-25 | $294,968.55 | $574.05 | $0.00 |
2024-08-26 | $295,228.79 | $224.55 | $0.00 |
2024-08-27 | $276,101.89 | $980.05 | $0.00 |
2024-08-28 | $257,508.84 | $282.18 | $0.00 |
2024-08-29 | $260,818.79 | $233.66 | $0.00 |
2024-08-30 | $259,133.77 | $278.35 | $0.00 |
2024-08-31 | $242,073.82 | $395.23 | $0.00 |
2024-09-01 | $238,212.61 | $52.98 | $0.00 |
2024-09-02 | $227,898.49 | $198.61 | $0.00 |
2024-09-03 | $233,032.76 | $501.44 | $0.00 |
2024-09-04 | $229,063.48 | $297.26 | $0.00 |
2024-09-05 | $228,598.74 | $1,014.17 | $0.00 |
2024-09-06 | $221,157.74 | $283.28 | $0.00 |
2024-09-07 | $216,941.23 | $197.44 | $0.00 |
2024-09-08 | $221,668.64 | $329.55 | $0.00 |
2024-09-09 | $227,283.73 | $61.22 | $0.00 |
2024-09-10 | $238,275.90 | $173.71 | $0.00 |
2024-09-11 | $242,383.74 | $117.87 | $0.00 |
2024-09-12 | $238,669.94 | $107.59 | $0.00 |
2024-09-13 | $243,343.54 | $63.79 | $0.00 |
2024-09-14 | $255,534.43 | $915.61 | $0.00 |
2024-09-15 | $253,005.28 | $84.25 | $0.00 |
2024-09-16 | $240,298.27 | $495.02 | $0.00 |
2024-09-17 | $226,337.94 | $358.44 | $0.00 |
2024-09-18 | $232,973.10 | $163.03 | $0.00 |
2024-09-19 | $235,859.07 | $353.07 | $0.00 |
2024-09-20 | $252,392.98 | $373.52 | $0.00 |
2024-09-21 | $255,587.26 | $260.38 | $0.00 |
2024-09-22 | $262,552.44 | $153.75 | $0.00 |
2024-09-23 | $258,475.04 | $105.88 | $0.00 |
2024-09-24 | $263,380.40 | $309.93 | $0.00 |
2024-09-25 | $263,087.39 | $531.46 | $0.00 |
2024-09-26 | $263,768.34 | $59.59 | $0.00 |
2024-09-27 | $261,189.22 | $150.32 | $0.00 |
2024-09-28 | $266,518.78 | $221.01 | $0.00 |
2024-09-29 | $256,213.24 | $164.94 | $0.00 |
2024-09-30 | $262,561.72 | $64.49 | $0.00 |
2024-10-01 | $248,049.49 | $219.56 | $0.00 |
2024-10-02 | $229,380.35 | $446.35 | $0.00 |
2024-10-03 | $227,694.68 | $326.16 | $0.00 |
2024-10-04 | $208,139.99 | $3,391.84 | $0.00 |
2024-10-05 | $216,166.80 | $460.56 | $0.00 |
2024-10-06 | $215,565.67 | $121.78 | $0.00 |
2024-10-07 | $224,118.72 | $606.22 | $0.00 |
2024-10-08 | $225,871.35 | $268.92 | $0.00 |
2024-10-09 | $224,535.87 | $69.00 | $0.00 |
2024-10-10 | $221,977.17 | $172.96 | $0.00 |
2024-10-11 | $216,642.51 | $93.55 | $0.00 |
2024-10-12 | $228,345.05 | $165.80 | $0.00 |
2024-10-13 | $234,666.08 | $100.53 | $0.00 |
2024-10-14 | $231,513.29 | $347.56 | $0.00 |
2024-10-15 | $244,078.74 | $207.18 | $0.00 |
2024-10-16 | $236,925.79 | $326.22 | $0.00 |
2024-10-17 | $237,853.27 | $71.57 | $0.00 |
2024-10-18 | $230,391.37 | $556.38 | $0.00 |
2024-10-19 | $229,731.02 | $166.40 | $0.00 |
2024-10-20 | $234,512.37 | $73.00 | $0.00 |
2024-10-21 | $242,727.83 | $121.85 | $0.00 |
2024-10-22 | $242,114.45 | $58.26 | $0.00 |
2024-10-23 | $240,224.24 | $110.34 | $0.00 |
2024-10-24 | $227,566.79 | $255.62 | $0.00 |
2024-10-25 | $225,979.07 | $236.37 | $0.00 |
2024-10-26 | $213,160.66 | $183.29 | $0.00 |
2024-10-27 | $213,256.55 | $66.92 | $0.00 |
2024-10-28 | $219,486.58 | $96.08 | $0.00 |
2024-10-29 | $221,523.75 | $252.61 | $0.00 |
2024-10-30 | $229,537.31 | $234.73 | $0.00 |
2024-10-31 | $228,937.55 | $138.98 | $0.00 |
2024-11-01 | $219,900.76 | $161.78 | $0.00 |
2024-11-02 | $215,427.07 | $170.44 | $0.00 |
2024-11-03 | $187,160.07 | $2,267.59 | $0.00 |
2024-11-04 | $180,911.21 | $217.66 | $0.00 |
2024-11-05 | $180,543.37 | $185.81 | $0.00 |
2024-11-06 | $187,070.20 | $196.83 | $0.00 |
2024-11-07 | $206,976.33 | $454.61 | $0.00 |
2024-11-08 | $209,075.88 | $129.49 | $0.00 |
2024-11-09 | $210,784.82 | $192.25 | $0.00 |
2024-11-10 | $216,822.90 | $191.01 | $0.00 |
2024-11-11 | $228,770.42 | $967.18 | $0.00 |
2024-11-12 | $240,548.73 | $485.58 | $0.00 |
2024-11-13 | $238,730.93 | $973.29 | $0.00 |
2024-11-14 | $215,168.50 | $1,910.47 | $0.00 |
2024-11-15 | $208,912.81 | $853.91 | $0.00 |
2024-11-16 | $216,065.73 | $569.59 | $0.00 |
2024-11-17 | $220,195.27 | $3,579.86 | $0.00 |
2024-11-18 | $214,154.27 | $1,601.16 | $0.00 |
2024-11-19 | $222,886.85 | $579.96 | $0.00 |
2024-11-20 | $223,309.99 | $534.84 | $0.00 |
2024-11-21 | $217,301.53 | $785.39 | $0.00 |
2024-11-22 | $226,218.11 | $1,826.10 | $0.00 |
2024-11-23 | $227,563.74 | $2,788.71 | $0.00 |
2024-11-24 | $242,476.21 | $937.96 | $0.00 |
2024-11-25 | $250,490.44 | $918.08 | $0.00 |
2024-11-26 | $245,003.69 | $1,292.82 | $0.00 |
2024-11-27 | $240,582.10 | $598.15 | $0.00 |
2024-11-28 | $249,070.72 | $630.09 | $0.00 |
2024-11-29 | $243,499.21 | $470.64 | $0.00 |
2024-11-30 | $252,261.55 | $467.96 | $0.00 |
2024-12-01 | $286,450.78 | $3,311.90 | $0.00 |
2024-12-02 | $275,739.23 | $1,974.46 | $0.00 |
2024-12-03 | $287,193.60 | $2,678.41 | $0.00 |
2024-12-04 | $311,317.50 | $3,684.21 | $0.00 |
2024-12-05 | $317,121.35 | $2,194.90 | $0.00 |
2024-12-06 | $312,254.31 | $787.80 | $0.00 |
2024-12-07 | $330,978.68 | $692.98 | $0.00 |
2024-12-08 | $329,179.78 | $300.66 | $0.00 |
2024-12-09 | $321,786.55 | $3,327.34 | $0.00 |
2024-12-10 | $273,721.23 | $1,355.90 | $0.00 |
2024-12-11 | $265,466.27 | $1,612.87 | $0.00 |
2024-12-12 | $285,243.32 | $2,705.55 | $0.00 |
2024-12-13 | $306,892.24 | $610.44 | $0.00 |
2024-12-14 | $322,220.95 | $1,605.95 | $0.00 |
2024-12-15 | $310,152.38 | $395.17 | $0.00 |
2024-12-16 | $308,509.87 | $776.58 | $0.00 |
2024-12-17 | $310,153.08 | $477.87 | $0.00 |
2024-12-18 | $296,437.53 | $338.99 | $0.00 |
2024-12-19 | $272,189.49 | $725.55 | $0.00 |
2024-12-20 | $253,919.96 | $1,277.54 | $0.00 |
2024-12-21 | $255,817.04 | $1,514.93 | $0.00 |
2024-12-22 | $249,251.08 | $709.94 | $0.00 |
2024-12-23 | $252,485.66 | $440.11 | $0.00 |
2024-12-24 | $259,200.85 | $716.04 | $0.00 |
2024-12-25 | $274,101.64 | $308.57 | $0.00 |
2024-12-26 | $270,130.98 | $293.44 | $0.00 |
2024-12-27 | $257,334.90 | $176.01 | $0.00 |
2024-12-28 | $261,825.59 | $103.02 | $0.00 |
2024-12-29 | $269,493.06 | $191.66 | $0.00 |
2024-12-30 | $225,042.29 | $11,617.91 | $0.00 |
2024-12-31 | $211,379.43 | $3,044.49 | $0.00 |
2025-01-01 | $209,530.52 | $904.15 | $0.00 |
2025-01-02 | $217,020.50 | $485.19 | $0.00 |
2025-01-03 | $250,606.93 | $12,588.86 | $0.00 |
2025-01-04 | $253,719.82 | $906.78 | $0.00 |
2025-01-05 | $254,640.03 | $100.43 | $0.00 |
2025-01-06 | $249,631.04 | $606.55 | $0.00 |
2025-01-07 | $255,856.21 | $87.15 | $0.00 |
2025-01-08 | $233,685.50 | $299.91 | $0.00 |
2025-01-09 | $225,477.15 | $832.30 | $0.00 |
2025-01-10 | $215,646.36 | $278.43 | $0.00 |
2025-01-11 | $221,352.36 | $145.29 | $0.00 |
2025-01-12 | $220,638.75 | $72.56 | $0.00 |
2025-01-13 | $218,724.11 | $186.51 | $0.00 |
2025-01-14 | $203,875.34 | $584.23 | $0.00 |
2025-01-15 | $215,873.80 | $376.57 | $0.00 |
2025-01-16 | $229,185.61 | $335.09 | $0.00 |
2025-01-17 | $229,671.21 | $348.80 | $0.00 |
2025-01-18 | $242,425.00 | $803.85 | $0.00 |
2025-01-19 | $224,123.29 | $2,012.36 | $0.00 |
2025-01-20 | $207,849.41 | $2,150.13 | $0.00 |
2025-01-21 | $199,751.60 | $506.63 | $0.00 |
2025-01-22 | $210,737.91 | $486.81 | $0.00 |
2025-01-23 | $207,060.15 | $48.61 | $0.00 |
2025-01-24 | $207,327.33 | $487.17 | $0.00 |
2025-01-25 | $209,170.50 | $751.25 | $0.00 |
2025-01-26 | $206,096.33 | $86.48 | $0.00 |
2025-01-27 | $202,281.81 | $303.31 | $0.00 |
2025-01-28 | $198,100.86 | $1,012.20 | $0.00 |
2025-01-29 | $192,286.53 | $686.92 | $0.00 |
2025-01-30 | $196,238.63 | $310.25 | $0.00 |
2025-01-31 | $203,272.24 | $250.41 | $0.00 |
2025-02-01 | $206,653.13 | $342.79 | $0.00 |
2025-02-02 | $193,456.00 | $224.76 | $0.00 |
2025-02-03 | $166,814.59 | $2,508.87 | $0.00 |
2025-02-04 | $165,065.16 | $4,100.75 | $0.00 |
2025-02-05 | $160,223.01 | $567.44 | $0.00 |
2025-02-06 | $161,333.89 | $179.67 | $0.00 |
2025-02-07 | $154,372.61 | $292.56 | $0.00 |
2025-02-08 | $156,992.63 | $298.63 | $0.00 |
2025-02-09 | $162,273.63 | $169.45 | $0.00 |
2025-02-10 | $163,105.38 | $125.80 | $0.00 |
2025-02-11 | $166,795.09 | $130.58 | $0.00 |
2025-02-12 | $168,710.94 | $188.35 | $0.00 |
2025-02-13 | $180,600.22 | $745.87 | $0.00 |
2025-02-14 | $178,515.07 | $142.05 | $0.00 |
2025-02-15 | $186,829.81 | $218.24 | $0.00 |
2025-02-16 | $183,272.02 | $122.38 | $0.00 |
2025-02-17 | $181,476.96 | $479.38 | $0.00 |
2025-02-18 | $177,993.02 | $340.61 | $0.00 |
2025-02-19 | $175,299.86 | $533.88 | $0.00 |
2025-02-20 | $167,699.61 | $1,315.97 | $0.00 |
2025-02-21 | $171,965.38 | $250.51 | $0.00 |
2025-02-22 | $170,483.09 | $359.81 | $0.00 |
2025-02-23 | $174,898.64 | $136.24 | $0.00 |
2025-02-24 | $169,391.65 | $123.85 | $0.00 |
2025-02-25 | $154,039.27 | $277.35 | $0.00 |
2025-02-26 | $153,015.32 | $698.40 | $0.00 |
2025-02-27 | $153,198.82 | $379.72 | $0.00 |
2025-02-28 | $153,859.15 | $400.17 | $0.00 |
2025-03-01 | $152,613.74 | $618.96 | $0.00 |
2025-03-02 | $154,789.67 | $371.34 | $0.00 |
2025-03-03 | $166,878.01 | $811.03 | $0.00 |
2025-03-04 | $145,813.00 | $1,338.51 | $0.00 |
2025-03-05 | $140,947.73 | $813.74 | $0.00 |
2025-03-06 | $145,539.70 | $467.81 | $0.00 |
2025-03-07 | $146,251.31 | $169.28 | $0.00 |
2025-03-08 | $145,584.77 | $340.43 | $0.00 |
2025-03-09 | $144,502.56 | $190.47 | $0.00 |
2025-03-10 | $134,558.68 | $289.34 | $0.00 |
2025-03-11 | $126,613.75 | $1,018.01 | $0.00 |
2025-03-12 | $130,502.40 | $377.57 | $0.00 |
2025-03-13 | $133,600.44 | $275.89 | $0.00 |
2025-03-14 | $132,465.63 | $109.44 | $0.00 |
2025-03-15 | $137,198.74 | $160.28 | $0.00 |
2025-03-16 | $138,727.71 | $90.52 | $0.00 |
2025-03-17 | $134,687.73 | $72.59 | $0.00 |
2025-03-18 | $138,739.27 | $76.87 | $0.00 |
2025-03-19 | $137,833.89 | $152.43 | $0.00 |
2025-03-20 | $141,888.11 | $185.32 | $0.00 |
2025-03-21 | $138,340.72 | $315.35 | $0.00 |
2025-03-22 | $136,020.17 | $376.67 | $0.00 |
2025-03-23 | $137,465.26 | $128.43 | $0.00 |
2025-03-24 | $135,350.47 | $52.49 | $0.00 |
2025-03-25 | $140,204.95 | $242.83 | $0.00 |
2025-03-26 | $140,445.90 | $7.70 | $0.00 |
2025-03-27 | $137,268.59 | $70.50 | $0.00 |
2025-03-28 | $135,535.03 | $69.56 | $0.00 |
2025-03-29 | $127,508.08 | $145.68 | $0.00 |
2025-03-30 | $124,444.45 | $71.21 | $0.00 |
2025-03-31 | $124,224.73 | $106.73 | $0.00 |
2025-04-01 | $124,160.13 | $103.12 | $0.00 |
2025-04-02 | $126,034.67 | $75.06 | $0.00 |
2025-04-03 | $120,306.42 | $315.06 | $0.00 |
2025-04-04 | $124,761.90 | $2,092.98 | $0.00 |
2025-04-05 | $129,060.38 | $1,935.78 | $0.00 |
2025-04-06 | $128,374.28 | $731.27 | $0.00 |
2025-04-07 | $118,999.59 | $388.74 | $0.00 |
2025-04-08 | $121,634.90 | $1,115.49 | $0.00 |
2025-04-09 | $120,080.86 | $166.94 | $0.00 |
2025-04-10 | $132,327.19 | $575.13 | $0.00 |
2025-04-11 | $131,371.38 | $289.32 | $0.00 |
2025-04-12 | $136,680.78 | $161.18 | $0.00 |
2025-04-13 | $142,726.70 | $201.68 | $0.00 |
2025-04-14 | $136,043.13 | $298.21 | $0.00 |
2025-04-15 | $132,841.89 | $1,259.59 | $0.00 |
2025-04-16 | $131,437.77 | $82.80 | $0.00 |
2025-04-17 | $138,711.43 | $1,849.17 | $0.00 |
2025-04-18 | $142,150.25 | $47.38 | $0.00 |
2025-04-19 | $142,664.56 | $166.19 | $0.00 |
2025-04-20 | $147,259.80 | $178.49 | $0.00 |
2025-04-21 | $146,967.81 | $1,157.68 | $0.00 |
2025-04-22 | $151,086.58 | $456.97 | $0.00 |
2025-04-23 | $158,452.19 | $177.87 | $0.00 |
2025-04-24 | $160,627.60 | $191.58 | $0.00 |
2025-04-25 | $163,063.74 | $63.65 | $0.00 |
2025-04-26 | $166,818.83 | $133.68 | $0.00 |
2025-04-27 | $168,539.10 | $136.58 | $0.00 |
2025-04-28 | $164,885.93 | $99.97 | $0.00 |
2025-04-29 | $160,713.12 | $1,903.20 | $0.00 |
2025-04-30 | $153,963.65 | $697.93 | $0.00 |
2025-05-01 | $149,625.34 | $533.90 | $0.00 |
2025-05-02 | $154,513.18 | $248.72 | $0.00 |
2025-05-03 | $152,676.73 | $50.84 | $0.00 |
2025-05-04 | $146,642.37 | $158.24 | $0.00 |
2025-05-05 | $142,738.41 | $45.53 | $0.00 |
2025-05-06 | $141,056.53 | $373.08 | $0.00 |
2025-05-07 | $138,988.08 | $101.62 | $0.00 |
2025-05-08 | $141,709.90 | $187.41 | $0.00 |
2025-05-09 | $156,293.33 | $462.36 | $0.00 |
2025-05-10 | $155,234.06 | $3,124.52 | $0.00 |
2025-05-11 | $157,295.58 | $1,996.11 | $0.00 |
2025-05-12 | $155,939.97 | $805.06 | $0.00 |
2025-05-13 | $156,092.99 | $190.58 | $0.00 |
2025-05-14 | $160,249.12 | $452.08 | $0.00 |
2025-05-15 | $158,396.78 | $333.99 | $0.00 |
2025-05-16 | $151,154.50 | $227.50 | $0.00 |
2025-05-17 | $149,218.10 | $206.39 | $0.00 |
2025-05-18 | $144,857.95 | $116.19 | $0.00 |
2025-05-19 | $146,965.28 | $232.08 | $0.00 |
2025-05-20 | $146,118.96 | $134.62 | $0.00 |
2025-05-21 | $146,090.08 | $81.98 | $0.00 |
2025-05-22 | $147,158.75 | $214.47 | $0.00 |
2025-05-23 | $152,237.38 | $360.88 | $0.00 |
2025-05-24 | $146,871.13 | $172.67 | $0.00 |
2025-05-25 | $144,754.61 | $32.68 | $0.00 |
2025-05-26 | $142,247.59 | $77.63 | $0.00 |
2025-05-27 | $142,960.46 | $71.88 | $0.00 |
2025-05-28 | $148,346.77 | $105.82 | $0.00 |
2025-05-29 | $144,761.97 | $142.10 | $0.00 |
2025-05-30 | $143,392.66 | $108.33 | $0.00 |
2025-05-31 | $134,883.56 | $222.74 | $0.00 |
2025-06-01 | $133,137.38 | $79.99 | $0.00 |
2025-06-02 | $134,041.11 | $49.57 | $0.00 |
2025-06-03 | $135,405.97 | $36.11 | $0.00 |
2025-06-04 | $137,734.92 | $92.64 | $0.00 |
2025-06-05 | $133,138.22 | $79.60 | $0.00 |
2025-06-06 | $124,144.38 | $507.50 | $0.00 |
2025-06-07 | $126,691.70 | $102.94 | $0.00 |
2025-06-08 | $128,744.04 | $71.65 | $0.00 |
2025-06-09 | $129,534.81 | $16.06 | $0.00 |
2025-06-10 | $133,469.35 | $123.37 | $0.00 |
2025-06-11 | $136,087.49 | $139.22 | $0.00 |
2025-06-12 | $134,005.80 | $42.54 | $0.00 |
2025-06-13 | $128,407.11 | $92.96 | $0.00 |
2025-06-14 | $122,663.40 | $537.41 | $0.00 |
2025-06-15 | $123,259.90 | $124.30 | $0.00 |
2025-06-16 | $123,748.28 | $121.03 | $0.00 |
2025-06-17 | $127,359.54 | $179.04 | $0.00 |
2025-06-18 | $122,369.46 | $95.82 | $0.00 |
2025-06-19 | $119,610.41 | $506.11 | $0.00 |
2025-06-20 | $119,099.48 | $61.99 | $0.00 |
2025-06-21 | $116,312.36 | $166.75 | $0.00 |
2025-06-22 | $112,577.86 | $158.53 | $0.00 |
2025-06-23 | $106,551.10 | $403.29 | $0.00 |
2025-06-24 | $116,438.96 | $362.57 | $0.00 |
2025-06-25 | $117,592.21 | $42.01 | $0.00 |
2025-06-26 | $116,226.68 | $49.39 | $0.00 |
2025-06-27 | $114,614.92 | $72.29 | $0.00 |
2025-06-28 | $113,701.91 | $8.03 | $0.00 |
2025-06-29 | $117,206.36 | $47.50 | $0.00 |
2025-06-30 | $119,577.90 | $47.49 | $0.00 |
2025-07-01 | $116,017.58 | $359.60 | $0.00 |
2025-07-02 | $111,634.10 | $193.30 | $0.00 |
2025-07-03 | $117,158.73 | $164.80 | $0.00 |
2025-07-04 | $117,055.16 | $50.19 | $0.00 |
2025-07-05 | $113,559.92 | $241.79 | $0.00 |
2025-07-06 | $112,824.01 | $18.46 | $0.00 |
2025-07-07 | $116,838.99 | $81.82 | $0.00 |
2025-07-08 | $116,209.70 | $22.75 | $0.00 |
2025-07-09 | $121,193.54 | $455.83 | $0.00 |
2025-07-10 | $124,835.97 | $146.14 | $0.00 |
2025-07-11 | $127,511.26 | $239.28 | $0.00 |
2025-07-12 | $131,381.39 | $622.96 | $0.00 |
2025-07-13 | $128,993.68 | $293.84 | $0.00 |
2025-07-14 | $132,571.87 | $141.72 | $0.00 |
2025-07-15 | $129,218.37 | $108.49 | $0.00 |
2025-07-16 | $130,899.60 | $159.85 | $0.00 |
2025-07-16 | $131,489.78 | $130.31 | $0.00 |
Compare live prices of WanSwap [OLD] on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
WanSwap | 0X8B9F9F4AA70B1B0D586BE8ADFB19C1AC38E05E9A/0XDABD997AE5E4799BE47D6E69D9431615CBA28F48 | $0.00070059 | $431 | ||
WanSwap | 0X8B9F9F4AA70B1B0D586BE8ADFB19C1AC38E05E9A/0X6E11655D6AB3781C6613DB8CB1BC3DEE9A7E111F | $0.00070019 | $101 | ||
WanSwap | 0X8B9F9F4AA70B1B0D586BE8ADFB19C1AC38E05E9A/0X11E77E27AF5539872EFED10ABAA0B408CFD9FBBD | $0.00070059 | $66 |
WanSwap is an innovative crosschain automatic market making (AMM) decentralized exchange (DEX) on Wanchain.