NAV current market price is $0.004218 with a 24 hour trading volume of $8,207. The total available supply of NAV is 1.00B NAV with a maximum supply of 1.00B NAV. It has secured Rank 4282 in the cryptocurrency market with a marketcap of $744.27K. The NAV price is 2.54% up in the last one hour.
The high price of the NAV is $0.004577 and low price is $0.004113 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4282
$0.004218
$744.27K 7.63%
$4,219.33K
$8,207
176.40M NAV
1.00B NAV
1.00B NAV
$0.004577
$0.004113
$0.0490 91.39%
27 Mar 2025
$0.002104 100.46%
13 Jun 2025
Want to convert more cryptocurrencies?
2.54%
7.85%
15.11%
18.91%
8.73%
21.48%
0%
0%
Historical data of NAV past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-03-02 | $0.00 | $37,598.08 | $0.01 |
2025-03-03 | $0.00 | $37,598.08 | $0.01 |
2025-03-04 | $971,393.98 | $57,893.20 | $0.01 |
2025-03-05 | $1,226,512.06 | $26,380.84 | $0.01 |
2025-03-06 | $1,242,355.54 | $9,999.81 | $0.01 |
2025-03-07 | $1,309,877.78 | $46,118.69 | $0.01 |
2025-03-08 | $1,368,147.24 | $8,132.94 | $0.01 |
2025-03-09 | $1,294,238.89 | $12,085.92 | $0.01 |
2025-03-10 | $1,136,072.60 | $4,559.40 | $0.01 |
2025-03-11 | $965,637.24 | $8,433.76 | $0.01 |
2025-03-12 | $917,546.95 | $16,641.94 | $0.01 |
2025-03-13 | $1,095,904.39 | $14,097.48 | $0.01 |
2025-03-14 | $994,897.78 | $3,292.30 | $0.01 |
2025-03-15 | $994,921.90 | $3,988.59 | $0.01 |
2025-03-16 | $979,077.69 | $6,007.95 | $0.01 |
2025-03-17 | $938,191.78 | $617.04 | $0.01 |
2025-03-18 | $961,541.19 | $1,358.18 | $0.01 |
2025-03-19 | $853,388.14 | $133.31 | $0.01 |
2025-03-20 | $808,627.93 | $7,220.95 | $0.01 |
2025-03-21 | $1,035,228.11 | $18,434.66 | $0.01 |
2025-03-22 | $1,192,245.61 | $1,261.32 | $0.01 |
2025-03-23 | $1,271,760.36 | $3,645.06 | $0.01 |
2025-03-24 | $1,433,574.83 | $11,895.80 | $0.01 |
2025-03-25 | $2,683,006.49 | $145,922.69 | $0.02 |
2025-03-26 | $4,032,336.49 | $835,424.15 | $0.03 |
2025-03-27 | $5,101,821.01 | $1,396,896.99 | $0.04 |
2025-03-28 | $6,026,062.19 | $2,198,633.36 | $0.05 |
2025-03-29 | $5,024,988.24 | $1,325,408.02 | $0.04 |
2025-03-30 | $3,935,857.42 | $1,114,219.16 | $0.03 |
2025-03-31 | $3,787,336.59 | $371,382.17 | $0.03 |
2025-04-01 | $3,348,920.12 | $304,871.81 | $0.02 |
2025-04-02 | $4,128,600.49 | $624,431.69 | $0.03 |
2025-04-03 | $3,486,986.53 | $668,578.89 | $0.03 |
2025-04-04 | $3,795,243.38 | $740,140.76 | $0.03 |
2025-04-05 | $3,737,288.36 | $910,417.58 | $0.03 |
2025-04-06 | $4,114,223.96 | $611,992.82 | $0.03 |
2025-04-07 | $3,108,747.11 | $395,384.55 | $0.02 |
2025-04-08 | $2,954,036.98 | $381,927.73 | $0.02 |
2025-04-09 | $2,268,004.16 | $172,287.07 | $0.02 |
2025-04-10 | $2,684,442.03 | $363,836.20 | $0.02 |
2025-04-11 | $2,385,356.17 | $97,745.24 | $0.02 |
2025-04-12 | $2,398,109.57 | $132,534.76 | $0.02 |
2025-04-13 | $2,033,723.86 | $235,917.54 | $0.01 |
2025-04-14 | $1,692,577.54 | $89,312.50 | $0.01 |
2025-04-15 | $1,718,567.70 | $146,323.03 | $0.01 |
2025-04-16 | $2,130,123.88 | $432,401.98 | $0.01 |
2025-04-17 | $1,953,871.66 | $226,809.18 | $0.01 |
2025-04-18 | $1,803,863.40 | $79,675.79 | $0.01 |
2025-04-19 | $1,441,203.67 | $334,656.85 | $0.01 |
2025-04-20 | $1,649,564.44 | $203,443.94 | $0.01 |
2025-04-21 | $1,609,488.03 | $107,193.09 | $0.01 |
2025-04-22 | $1,911,982.87 | $236,212.40 | $0.01 |
2025-04-23 | $1,956,454.93 | $157,260.55 | $0.01 |
2025-04-24 | $1,700,728.07 | $170,746.64 | $0.01 |
2025-04-25 | $1,645,137.17 | $45,644.55 | $0.01 |
2025-04-26 | $1,622,261.47 | $74,451.91 | $0.01 |
2025-04-27 | $1,464,574.18 | $69,330.60 | $0.01 |
2025-04-28 | $1,552,924.04 | $173,316.02 | $0.01 |
2025-04-29 | $1,588,965.24 | $47,683.43 | $0.01 |
2025-04-30 | $1,559,223.53 | $33,319.73 | $0.01 |
2025-05-01 | $1,429,144.95 | $85,926.25 | $0.01 |
2025-05-02 | $1,261,672.06 | $93,174.27 | $0.01 |
2025-05-03 | $1,109,079.22 | $119,559.63 | $0.01 |
2025-05-04 | $960,673.73 | $22,389.04 | $0.01 |
2025-05-05 | $869,003.14 | $17,762.52 | $0.01 |
2025-05-06 | $802,657.98 | $17,281.78 | $0.01 |
2025-05-07 | $763,966.81 | $20,017.16 | $0.00 |
2025-05-08 | $723,038.88 | $15,636.02 | $0.00 |
2025-05-09 | $859,062.56 | $132,350.31 | $0.01 |
2025-05-10 | $1,032,369.91 | $16,751.30 | $0.01 |
2025-05-11 | $1,071,003.72 | $35,368.41 | $0.01 |
2025-05-12 | $966,945.99 | $40,424.43 | $0.01 |
2025-05-13 | $865,352.92 | $8,570.14 | $0.01 |
2025-05-14 | $1,163,975.05 | $255,906.57 | $0.01 |
2025-05-15 | $1,110,865.74 | $163,881.17 | $0.01 |
2025-05-16 | $1,011,798.22 | $34,760.33 | $0.01 |
2025-05-17 | $955,060.76 | $9,670.09 | $0.01 |
2025-05-18 | $845,943.55 | $14,105.33 | $0.01 |
2025-05-19 | $893,880.51 | $9,780.45 | $0.01 |
2025-05-20 | $838,316.70 | $11,845.10 | $0.01 |
2025-05-21 | $849,054.94 | $4,997.27 | $0.01 |
2025-05-22 | $750,983.85 | $31,845.94 | $0.00 |
2025-05-23 | $719,142.85 | $24,350.65 | $0.00 |
2025-05-24 | $634,557.28 | $31,040.75 | $0.00 |
2025-05-25 | $680,847.12 | $36,909.85 | $0.00 |
2025-05-26 | $688,430.99 | $17,035.56 | $0.00 |
2025-05-27 | $663,482.20 | $8,028.02 | $0.00 |
2025-05-28 | $650,692.38 | $3,653.83 | $0.00 |
2025-05-29 | $635,676.20 | $3,194.09 | $0.00 |
2025-05-30 | $594,809.65 | $6,003.71 | $0.00 |
2025-05-31 | $479,753.95 | $489.20 | $0.00 |
2025-06-01 | $473,788.98 | $4,594.20 | $0.00 |
2025-06-02 | $518,736.51 | $4,438.30 | $0.00 |
2025-06-03 | $498,601.65 | $14,060.96 | $0.00 |
2025-06-04 | $482,670.05 | $3,159.68 | $0.00 |
2025-06-05 | $455,475.12 | $1,729.67 | $0.00 |
2025-06-06 | $441,321.71 | $2,970.55 | $0.00 |
2025-06-07 | $429,733.17 | $2,383.68 | $0.00 |
2025-06-08 | $465,008.94 | $585.48 | $0.00 |
2025-06-09 | $522,745.97 | $25,864.38 | $0.00 |
2025-06-10 | $583,789.93 | $4,003.10 | $0.00 |
2025-06-11 | $573,434.92 | $12,170.82 | $0.00 |
2025-06-12 | $529,014.95 | $962.83 | $0.00 |
2025-06-13 | $410,937.24 | $13,510.77 | $0.00 |
2025-06-14 | $390,621.86 | $5,030.93 | $0.00 |
2025-06-15 | $387,029.57 | $424.07 | $0.00 |
2025-06-16 | $831,283.63 | $4,060.55 | $0.00 |
2025-06-17 | $831,283.63 | $4,060.55 | $0.00 |
2025-06-18 | $774,100.62 | $4,249.64 | $0.00 |
2025-06-19 | $765,200.81 | $2,878.11 | $0.00 |
2025-06-20 | $768,277.48 | $2,034.48 | $0.00 |
2025-06-21 | $718,464.57 | $2,935.49 | $0.00 |
2025-06-22 | $660,289.40 | $3,329.29 | $0.00 |
2025-06-23 | $586,347.94 | $12,951.22 | $0.00 |
2025-06-24 | $626,266.13 | $4,083.02 | $0.00 |
2025-06-25 | $628,926.86 | $837.46 | $0.00 |
2025-06-26 | $607,807.72 | $1,756.24 | $0.00 |
2025-06-27 | $586,714.72 | $7,513.32 | $0.00 |
2025-06-28 | $601,238.87 | $2,137.57 | $0.00 |
2025-06-29 | $618,440.56 | $1,002.64 | $0.00 |
2025-06-30 | $651,089.10 | $1,481.06 | $0.00 |
2025-07-01 | $611,345.24 | $4,361.77 | $0.00 |
2025-07-02 | $570,038.84 | $1,841.60 | $0.00 |
2025-07-03 | $612,871.48 | $4,080.25 | $0.00 |
2025-07-04 | $610,380.05 | $2,325.95 | $0.00 |
2025-07-05 | $585,322.05 | $1,290.86 | $0.00 |
2025-07-06 | $593,561.96 | $569.20 | $0.00 |
2025-07-07 | $604,115.41 | $670.80 | $0.00 |
2025-07-08 | $606,235.45 | $201.36 | $0.00 |
2025-07-09 | $597,250.91 | $2,499.11 | $0.00 |
2025-07-10 | $607,829.54 | $2,142.72 | $0.00 |
2025-07-11 | $590,731.88 | $9,590.23 | $0.00 |
2025-07-12 | $669,619.60 | $14,220.41 | $0.00 |
2025-07-13 | $628,742.20 | $2,354.16 | $0.00 |
2025-07-14 | $642,287.26 | $1,970.28 | $0.00 |
2025-07-15 | $728,936.57 | $18,800.53 | $0.00 |
2025-07-16 | $771,806.96 | $5,461.13 | $0.00 |
2025-07-16 | $780,360.57 | $5,335.28 | $0.00 |
Compare live prices of NAV on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Kodiak V3 | 0X6536CEAD649249CAE42FC9BFB1F999429B3EC755/0X6969696969696969696969696969696969696969 | $0.004218 | $5,453 | ||
Kodiak V3 | 0X549943E04F40284185054145C6E4E9568C1D3241/0X6536CEAD649249CAE42FC9BFB1F999429B3EC755 | $0.004218 | $2,754 |
NAV Finance is a regulated on-chain hedge fund that provides Structured Investment Products (SIPs) tailored for high-growth opportunities in DeFi. NAV combines institutional-grade portfolio management with on-chain transparency, allowing investors to access narrative-driven strategies, cross-chain yield maximization, and innovative staking models. The fund actively manages risk through dynamic asset allocation, liquid staking, and leveraged yield strategies, ensuring optimized performance in both bullish and bearish market conditions.