Derp current market price is $0.004127 with a 24 hour trading volume of $11,054. The total available supply of Derp is 420.70M DERP with a maximum supply of 420.70M DERP. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The DERP price is 1.57% down in the last one hour.
The high price of the Derp is $0.004362 and low price is $0.003957 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.004127
$0 0%
$1,745.27K
$11,054
0 DERP
420.70M DERP
420.70M DERP
$0.004362
$0.003957
$0.0233 81.96%
01 Mar 2025
$0.001667 151.96%
09 Feb 2025
Want to convert more cryptocurrencies?
1.57%
0.92%
2%
0.86%
9.83%
51.05%
0%
0%
Historical data of Derp past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-05 | $0.00 | $275,245.13 | $0.01 |
2025-01-06 | $0.00 | $275,245.13 | $0.01 |
2025-01-07 | $0.00 | $44,184.67 | $0.01 |
2025-01-08 | $0.00 | $43,694.55 | $0.01 |
2025-01-09 | $0.00 | $54,573.75 | $0.01 |
2025-01-10 | $0.00 | $15,168.46 | $0.01 |
2025-01-11 | $0.00 | $16,491.25 | $0.01 |
2025-01-12 | $0.00 | $23,631.19 | $0.01 |
2025-01-13 | $0.00 | $10,496.99 | $0.01 |
2025-01-14 | $0.00 | $14,561.18 | $0.00 |
2025-01-15 | $0.00 | $28,142.13 | $0.00 |
2025-01-16 | $0.00 | $20,582.36 | $0.01 |
2025-01-17 | $0.00 | $59,426.73 | $0.00 |
2025-01-18 | $0.00 | $16,703.55 | $0.00 |
2025-01-19 | $0.00 | $60,492.69 | $0.00 |
2025-01-20 | $0.00 | $45,162.68 | $0.00 |
2025-01-21 | $0.00 | $31,776.25 | $0.00 |
2025-01-22 | $0.00 | $44,490.86 | $0.00 |
2025-01-23 | $0.00 | $26,336.24 | $0.00 |
2025-01-24 | $0.00 | $22,662.10 | $0.00 |
2025-01-25 | $0.00 | $19,035.17 | $0.00 |
2025-01-26 | $0.00 | $24,938.85 | $0.00 |
2025-01-27 | $0.00 | $14,555.32 | $0.00 |
2025-01-28 | $0.00 | $11,917.90 | $0.00 |
2025-01-29 | $0.00 | $9,191.10 | $0.00 |
2025-01-30 | $0.00 | $30,395.53 | $0.00 |
2025-01-31 | $0.00 | $9,255.74 | $0.00 |
2025-02-01 | $0.00 | $33,544.30 | $0.00 |
2025-02-02 | $0.00 | $33,397.95 | $0.00 |
2025-02-03 | $0.00 | $26,212.18 | $0.00 |
2025-02-04 | $0.00 | $23,361.38 | $0.00 |
2025-02-05 | $0.00 | $11,190.37 | $0.00 |
2025-02-06 | $0.00 | $33,262.10 | $0.00 |
2025-02-07 | $0.00 | $9,247.09 | $0.00 |
2025-02-08 | $0.00 | $90,070.21 | $0.00 |
2025-02-09 | $0.00 | $49,587.69 | $0.00 |
2025-02-10 | $0.00 | $20,289.19 | $0.00 |
2025-02-11 | $0.00 | $7,814.34 | $0.00 |
2025-02-12 | $0.00 | $14,812.80 | $0.00 |
2025-02-13 | $0.00 | $84,875.06 | $0.00 |
2025-02-14 | $0.00 | $53,227.94 | $0.00 |
2025-02-15 | $0.00 | $61,435.63 | $0.00 |
2025-02-16 | $0.00 | $6,443.18 | $0.00 |
2025-02-17 | $0.00 | $62,600.31 | $0.00 |
2025-02-18 | $0.00 | $47,081.39 | $0.00 |
2025-02-19 | $0.00 | $73,595.56 | $0.00 |
2025-02-20 | $0.00 | $387,831.40 | $0.01 |
2025-02-21 | $0.00 | $497,476.43 | $0.01 |
2025-02-22 | $0.00 | $482,022.66 | $0.01 |
2025-02-23 | $0.00 | $343,731.44 | $0.01 |
2025-02-24 | $0.00 | $182,541.53 | $0.01 |
2025-02-25 | $0.00 | $351,973.24 | $0.01 |
2025-02-26 | $0.00 | $199,672.42 | $0.01 |
2025-02-27 | $0.00 | $155,773.60 | $0.01 |
2025-02-28 | $0.00 | $458,330.82 | $0.01 |
2025-03-01 | $0.00 | $1,439,106.07 | $0.02 |
2025-03-02 | $0.00 | $607,335.20 | $0.01 |
2025-03-03 | $0.00 | $508,719.58 | $0.02 |
2025-03-04 | $0.00 | $325,399.02 | $0.01 |
2025-03-05 | $0.00 | $384,177.19 | $0.01 |
2025-03-06 | $0.00 | $410,998.08 | $0.02 |
2025-03-07 | $0.00 | $370,009.19 | $0.01 |
2025-03-08 | $0.00 | $240,297.31 | $0.01 |
2025-03-09 | $0.00 | $190,403.30 | $0.01 |
2025-03-10 | $0.00 | $563,253.09 | $0.01 |
2025-03-11 | $0.00 | $240,552.69 | $0.01 |
2025-03-12 | $0.00 | $326,731.05 | $0.01 |
2025-03-13 | $0.00 | $208,960.72 | $0.01 |
2025-03-14 | $0.00 | $205,185.75 | $0.01 |
2025-03-15 | $0.00 | $210,736.26 | $0.01 |
2025-03-16 | $0.00 | $56,878.14 | $0.01 |
2025-03-17 | $0.00 | $83,787.57 | $0.01 |
2025-03-18 | $0.00 | $58,232.19 | $0.01 |
2025-03-19 | $0.00 | $63,572.84 | $0.01 |
2025-03-20 | $0.00 | $196,322.69 | $0.01 |
2025-03-21 | $0.00 | $328,657.99 | $0.01 |
2025-03-22 | $0.00 | $63,883.18 | $0.01 |
2025-03-23 | $0.00 | $64,932.30 | $0.01 |
2025-03-24 | $0.00 | $172,802.27 | $0.01 |
2025-03-25 | $0.00 | $211,553.90 | $0.02 |
2025-03-26 | $0.00 | $218,869.29 | $0.02 |
2025-03-27 | $0.00 | $80,847.48 | $0.02 |
2025-03-28 | $0.00 | $262,820.01 | $0.02 |
2025-03-29 | $0.00 | $320,070.79 | $0.01 |
2025-03-30 | $0.00 | $68,430.87 | $0.01 |
2025-03-31 | $0.00 | $64,743.10 | $0.01 |
2025-04-01 | $0.00 | $50,990.28 | $0.01 |
2025-04-02 | $0.00 | $62,541.87 | $0.01 |
2025-04-03 | $0.00 | $228,513.00 | $0.01 |
2025-04-04 | $0.00 | $330,266.23 | $0.01 |
2025-04-05 | $0.00 | $71,242.32 | $0.01 |
2025-04-06 | $0.00 | $89,481.11 | $0.01 |
2025-04-07 | $0.00 | $129,140.37 | $0.01 |
2025-04-08 | $0.00 | $164,765.60 | $0.01 |
2025-04-09 | $0.00 | $24,941.38 | $0.01 |
2025-04-10 | $0.00 | $144,202.97 | $0.01 |
2025-04-11 | $0.00 | $122,764.40 | $0.01 |
2025-04-12 | $0.00 | $71,817.75 | $0.01 |
2025-04-13 | $0.00 | $80,951.50 | $0.01 |
2025-04-14 | $0.00 | $47,372.69 | $0.01 |
2025-04-15 | $0.00 | $12,974.77 | $0.01 |
2025-04-16 | $0.00 | $10,898.78 | $0.01 |
2025-04-17 | $0.00 | $61,722.25 | $0.01 |
2025-04-18 | $0.00 | $66,954.02 | $0.01 |
2025-04-19 | $0.00 | $16,890.93 | $0.01 |
2025-04-20 | $0.00 | $79,765.20 | $0.01 |
2025-04-21 | $0.00 | $27,368.84 | $0.01 |
2025-04-22 | $0.00 | $54,024.95 | $0.01 |
2025-04-23 | $0.00 | $152,140.82 | $0.01 |
2025-04-24 | $0.00 | $100,647.55 | $0.01 |
2025-04-25 | $0.00 | $83,335.52 | $0.01 |
2025-04-26 | $0.00 | $62,453.11 | $0.01 |
2025-04-27 | $0.00 | $13,988.74 | $0.01 |
2025-04-28 | $0.00 | $32,145.62 | $0.01 |
2025-04-29 | $0.00 | $30,744.84 | $0.01 |
2025-04-30 | $0.00 | $31,778.21 | $0.01 |
2025-05-01 | $0.00 | $47,745.34 | $0.01 |
2025-05-02 | $0.00 | $243,063.14 | $0.01 |
2025-05-03 | $0.00 | $33,920.38 | $0.01 |
2025-05-04 | $0.00 | $165,163.15 | $0.01 |
2025-05-05 | $0.00 | $56,017.04 | $0.01 |
2025-05-06 | $0.00 | $82,677.75 | $0.01 |
2025-05-07 | $0.00 | $16,281.53 | $0.01 |
2025-05-08 | $0.00 | $11,249.75 | $0.01 |
2025-05-09 | $0.00 | $159,805.89 | $0.01 |
2025-05-10 | $0.00 | $69,087.56 | $0.01 |
2025-05-11 | $0.00 | $54,475.70 | $0.01 |
2025-05-12 | $0.00 | $47,647.43 | $0.01 |
2025-05-13 | $0.00 | $162,039.85 | $0.01 |
2025-05-14 | $0.00 | $65,053.90 | $0.01 |
2025-05-15 | $0.00 | $22,913.63 | $0.01 |
2025-05-16 | $0.00 | $24,440.21 | $0.01 |
2025-05-17 | $0.00 | $14,774.04 | $0.01 |
2025-05-18 | $0.00 | $49,240.29 | $0.01 |
2025-05-19 | $0.00 | $21,187.31 | $0.01 |
2025-05-20 | $0.00 | $35,387.41 | $0.01 |
2025-05-21 | $0.00 | $13,134.25 | $0.01 |
2025-05-22 | $0.00 | $94,428.65 | $0.01 |
2025-05-23 | $0.00 | $74,943.10 | $0.01 |
2025-05-24 | $0.00 | $27,521.49 | $0.01 |
2025-05-25 | $0.00 | $11,180.47 | $0.01 |
2025-05-26 | $0.00 | $66,667.57 | $0.01 |
2025-05-27 | $0.00 | $61,380.18 | $0.01 |
2025-05-28 | $0.00 | $36,727.17 | $0.01 |
2025-05-29 | $0.00 | $88,639.97 | $0.01 |
2025-05-30 | $0.00 | $43,797.29 | $0.01 |
2025-05-31 | $0.00 | $25,332.41 | $0.01 |
2025-06-01 | $0.00 | $39,626.88 | $0.01 |
2025-06-02 | $0.00 | $5,044.02 | $0.01 |
2025-06-03 | $0.00 | $21,280.36 | $0.01 |
2025-06-04 | $0.00 | $8,249.17 | $0.01 |
2025-06-05 | $0.00 | $7,274.87 | $0.00 |
2025-06-06 | $0.00 | $45,129.54 | $0.00 |
2025-06-07 | $0.00 | $7,333.68 | $0.00 |
2025-06-08 | $0.00 | $17,391.21 | $0.00 |
2025-06-09 | $0.00 | $33,609.33 | $0.00 |
2025-06-10 | $0.00 | $36,153.65 | $0.01 |
2025-06-11 | $0.00 | $10,419.80 | $0.01 |
2025-06-12 | $0.00 | $25,873.58 | $0.00 |
2025-06-13 | $0.00 | $40,692.03 | $0.00 |
2025-06-14 | $0.00 | $33,662.94 | $0.00 |
2025-06-15 | $0.00 | $7,193.15 | $0.00 |
2025-06-16 | $0.00 | $16,553.30 | $0.00 |
2025-06-17 | $0.00 | $21,748.32 | $0.00 |
2025-06-18 | $0.00 | $8,519.84 | $0.00 |
2025-06-19 | $0.00 | $18,460.38 | $0.00 |
2025-06-20 | $0.00 | $22,398.20 | $0.00 |
2025-06-21 | $0.00 | $11,536.71 | $0.00 |
2025-06-22 | $0.00 | $23,016.65 | $0.00 |
2025-06-23 | $0.00 | $38,957.32 | $0.00 |
2025-06-24 | $0.00 | $23,570.32 | $0.00 |
2025-06-25 | $0.00 | $32,522.06 | $0.00 |
2025-06-26 | $0.00 | $21,269.23 | $0.00 |
2025-06-27 | $0.00 | $37,856.79 | $0.00 |
2025-06-28 | $0.00 | $22,190.44 | $0.00 |
2025-06-29 | $0.00 | $1,111.52 | $0.00 |
2025-06-30 | $0.00 | $7,852.19 | $0.00 |
2025-07-01 | $0.00 | $25,969.45 | $0.00 |
2025-07-02 | $0.00 | $19,671.55 | $0.00 |
2025-07-03 | $0.00 | $3,719.09 | $0.00 |
2025-07-04 | $0.00 | $33,346.26 | $0.00 |
2025-07-05 | $0.00 | $33,398.64 | $0.00 |
2025-07-06 | $0.00 | $5,144.41 | $0.00 |
2025-07-07 | $0.00 | $2,976.64 | $0.00 |
2025-07-08 | $0.00 | $3,193.66 | $0.00 |
2025-07-09 | $0.00 | $4,287.22 | $0.00 |
2025-07-10 | $0.00 | $11,977.05 | $0.00 |
2025-07-11 | $0.00 | $24,217.88 | $0.00 |
2025-07-12 | $0.00 | $5,952.68 | $0.00 |
2025-07-13 | $0.00 | $7,998.16 | $0.00 |
2025-07-14 | $0.00 | $917.85 | $0.00 |
2025-07-14 | $0.00 | $3,068.86 | $0.00 |
Compare live prices of Derp on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Shadow Exchange | 0XE920D1DA9A4D59126DC35996EA242D60EFCA1304/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.004116 | $10,869 | ||
Silverswap | 0XE920D1DA9A4D59126DC35996EA242D60EFCA1304/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.004103 | $155 | ||
Wagmi (Sonic) | 0XE920D1DA9A4D59126DC35996EA242D60EFCA1304/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.004126 | $3 |
Derp is a culture/ meme token used to purchase snacks and collectibles within the Derpeverse.The project started with Derpe Dewdz, a collection of 100 handcrafted NFTs. They were auctioned one-by-one on Paintswap on the Fantom network. The collection was expanded by launching a generative collection with a supply of 2,000. This collection, titled Derps, was the first public mint on Sonic as well as the first collection to mint out.The $DERP token is a fixed supply ERC20 token. It is claimable daily by Derp holders. It is just for fun. The total supply for $DERP is 420,696,696$DERP is used to purchase digital items and snacks.