Bridged WBNB current market price is $736.59 with a 24 hour trading volume of $7,196. The total available supply of Bridged WBNB is 3,716 WBNB. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WBNB price is 2.66% up in the last one hour.
The high price of the Bridged WBNB is $736.92 and low price is $666.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$736.59
$0 0%
$2,735.07K
$7,196
0 WBNB
3,716 WBNB
(Not Available)
$736.92
$666.69
$745.10 2.75%
06 Jan 2025
$266.02 172.38%
27 Jun 2025
Want to convert more cryptocurrencies?
2.66%
5.33%
7.69%
9.8%
146.29%
15.06%
5.74%
0%
Historical data of Bridged WBNB past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-26 | $0.00 | $15,154.61 | $685.03 |
2024-12-27 | $0.00 | $15,154.61 | $685.03 |
2024-12-28 | $0.00 | $20,303.18 | $690.61 |
2024-12-29 | $0.00 | $15,736.34 | $722.78 |
2024-12-30 | $0.00 | $8,089.87 | $698.17 |
2024-12-31 | $0.00 | $18,565.14 | $701.95 |
2025-01-01 | $0.00 | $11,192.74 | $701.50 |
2025-01-02 | $0.00 | $15,171.26 | $705.30 |
2025-01-03 | $0.00 | $9,019.91 | $706.48 |
2025-01-04 | $0.00 | $8,581.68 | $710.74 |
2025-01-05 | $0.00 | $12,081.20 | $710.09 |
2025-01-06 | $0.00 | $8,828.83 | $708.19 |
2025-01-07 | $0.00 | $16,611.03 | $728.75 |
2025-01-08 | $0.00 | $16,822.51 | $696.70 |
2025-01-09 | $0.00 | $21,759.78 | $693.74 |
2025-01-10 | $0.00 | $16,434.23 | $686.68 |
2025-01-11 | $0.00 | $5,501.90 | $695.65 |
2025-01-12 | $0.00 | $5,656.65 | $700.04 |
2025-01-13 | $0.00 | $4,717.94 | $692.70 |
2025-01-14 | $0.00 | $14,963.28 | $687.31 |
2025-01-15 | $0.00 | $11,312.70 | $699.85 |
2025-01-16 | $0.00 | $15,750.89 | $714.93 |
2025-01-17 | $0.00 | $59,349.54 | $710.55 |
2025-01-18 | $0.00 | $23,262.97 | $722.29 |
2025-01-19 | $0.00 | $28,878.32 | $708.50 |
2025-01-20 | $0.00 | $40,729.05 | $688.99 |
2025-01-21 | $0.00 | $68,945.38 | $682.70 |
2025-01-22 | $0.00 | $36,046.23 | $691.87 |
2025-01-23 | $0.00 | $20,187.71 | $695.91 |
2025-01-24 | $0.00 | $9,783.17 | $695.85 |
2025-01-25 | $0.00 | $1,309.67 | $675.95 |
2025-01-26 | $0.00 | $8,034.78 | $686.70 |
2025-01-27 | $0.00 | $14,735.85 | $669.87 |
2025-01-28 | $0.00 | $61,939.19 | $681.61 |
2025-01-29 | $0.00 | $10,954.98 | $654.52 |
2025-01-30 | $0.00 | $5,146.48 | $684.56 |
2025-01-31 | $0.00 | $3,580.51 | $675.74 |
2025-02-01 | $0.00 | $16,330.31 | $675.16 |
2025-02-02 | $0.00 | $32,100.72 | $658.66 |
2025-02-03 | $0.00 | $28,813.45 | $618.01 |
2025-02-04 | $0.00 | $59,478.26 | $617.01 |
2025-02-05 | $0.00 | $28,633.97 | $572.45 |
2025-02-06 | $0.00 | $24,256.67 | $569.06 |
2025-02-07 | $0.00 | $14,611.12 | $570.29 |
2025-02-08 | $0.00 | $16,444.56 | $575.95 |
2025-02-09 | $0.00 | $23,301.62 | $613.09 |
2025-02-10 | $0.00 | $27,126.22 | $615.68 |
2025-02-11 | $0.00 | $20,136.77 | $616.38 |
2025-02-12 | $0.00 | $13,395.66 | $627.60 |
2025-02-13 | $0.00 | $2,751.90 | $663.12 |
2025-02-14 | $0.00 | $1,148.55 | $664.93 |
2025-02-15 | $0.00 | $18,754.61 | $652.52 |
2025-02-16 | $0.00 | $8,977.08 | $661.13 |
2025-02-17 | $0.00 | $18,162.88 | $674.11 |
2025-02-18 | $0.00 | $15,639.34 | $668.13 |
2025-02-19 | $0.00 | $20,285.66 | $645.44 |
2025-02-20 | $0.00 | $12,367.92 | $654.79 |
2025-02-21 | $0.00 | $9,923.35 | $659.75 |
2025-02-22 | $0.00 | $15,844.83 | $647.37 |
2025-02-23 | $0.00 | $8,747.50 | $669.43 |
2025-02-24 | $0.00 | $6,103.96 | $655.52 |
2025-02-25 | $0.00 | $16,337.25 | $612.51 |
2025-02-26 | $0.00 | $25,847.11 | $623.78 |
2025-02-27 | $0.00 | $12,252.29 | $608.21 |
2025-02-28 | $0.00 | $7,655.13 | $606.09 |
2025-03-01 | $0.00 | $10,527.24 | $587.54 |
2025-03-02 | $0.00 | $10,980.21 | $608.11 |
2025-03-03 | $0.00 | $14,803.64 | $624.01 |
2025-03-04 | $0.00 | $14,926.88 | $574.39 |
2025-03-05 | $0.00 | $28,430.58 | $581.61 |
2025-03-06 | $0.00 | $7,330.82 | $597.17 |
2025-03-07 | $0.00 | $9,542.29 | $599.28 |
2025-03-08 | $0.00 | $15,713.52 | $590.63 |
2025-03-09 | $0.00 | $2,076.88 | $587.94 |
2025-03-10 | $0.00 | $14,365.73 | $554.51 |
2025-03-11 | $0.00 | $25,257.88 | $536.65 |
2025-03-12 | $0.00 | $22,323.36 | $553.88 |
2025-03-13 | $0.00 | $19,479.05 | $567.98 |
2025-03-14 | $0.00 | $24,099.05 | $578.22 |
2025-03-15 | $0.00 | $9,864.41 | $588.13 |
2025-03-16 | $0.00 | $8,022.38 | $619.76 |
2025-03-17 | $0.00 | $11,299.38 | $600.90 |
2025-03-18 | $0.00 | $17,223.74 | $630.87 |
2025-03-19 | $0.00 | $15,929.40 | $629.69 |
2025-03-20 | $0.00 | $17,163.92 | $621.97 |
2025-03-21 | $0.00 | $12,750.94 | $628.50 |
2025-03-22 | $0.00 | $11,543.01 | $634.19 |
2025-03-23 | $0.00 | $8,691.43 | $627.66 |
2025-03-24 | $0.00 | $6,434.56 | $624.81 |
2025-03-25 | $0.00 | $10,494.16 | $634.34 |
2025-03-26 | $0.00 | $9,320.82 | $631.83 |
2025-03-27 | $0.00 | $7,839.05 | $620.23 |
2025-03-28 | $0.00 | $9,753.24 | $636.73 |
2025-03-29 | $0.00 | $10,254.60 | $620.01 |
2025-03-30 | $0.00 | $7,452.82 | $603.41 |
2025-03-31 | $0.00 | $6,528.01 | $601.95 |
2025-04-01 | $0.00 | $10,895.78 | $607.11 |
2025-04-02 | $0.00 | $11,181.18 | $610.30 |
2025-04-03 | $0.00 | $27,935.61 | $588.42 |
2025-04-04 | $0.00 | $17,753.25 | $593.48 |
2025-04-05 | $0.00 | $14,190.47 | $595.54 |
2025-04-06 | $0.00 | $6,367.13 | $595.38 |
2025-04-07 | $0.00 | $13,601.93 | $554.75 |
2025-04-08 | $0.00 | $13,038.72 | $553.23 |
2025-04-09 | $0.00 | $611.44 | $512.28 |
2025-04-10 | $0.00 | $3,707.40 | $580.28 |
2025-04-11 | $0.00 | $7,795.35 | $578.75 |
2025-04-12 | $0.00 | $5,991.02 | $583.98 |
2025-04-13 | $0.00 | $3,258.68 | $596.11 |
2025-04-14 | $0.00 | $12,589.77 | $583.76 |
2025-04-15 | $0.00 | $14,286.69 | $581.78 |
2025-04-16 | $0.00 | $7,657.54 | $583.34 |
2025-04-17 | $0.00 | $13,348.36 | $584.28 |
2025-04-18 | $0.00 | $10,348.48 | $593.00 |
2025-04-19 | $0.00 | $5,986.31 | $589.30 |
2025-04-20 | $0.00 | $10,353.96 | $592.49 |
2025-04-21 | $0.00 | $12,245.76 | $592.78 |
2025-04-22 | $0.00 | $12,762.40 | $598.88 |
2025-04-23 | $0.00 | $15,638.10 | $615.55 |
2025-04-24 | $0.00 | $9,641.63 | $616.37 |
2025-04-25 | $0.00 | $14,770.39 | $599.68 |
2025-04-26 | $0.00 | $15,899.51 | $599.09 |
2025-04-27 | $0.00 | $10,061.74 | $607.80 |
2025-04-28 | $0.00 | $8,000.95 | $603.34 |
2025-04-29 | $0.00 | $22,073.95 | $604.68 |
2025-04-30 | $0.00 | $28,814.54 | $601.34 |
2025-05-01 | $0.00 | $23,954.54 | $602.57 |
2025-05-02 | $0.00 | $7,455.84 | $597.13 |
2025-05-03 | $0.00 | $6,698.34 | $601.80 |
2025-05-04 | $0.00 | $7,710.23 | $597.07 |
2025-05-05 | $0.00 | $5,208.23 | $587.76 |
2025-05-06 | $0.00 | $8,006.63 | $596.19 |
2025-05-07 | $0.00 | $18,050.18 | $602.19 |
2025-05-08 | $0.00 | $5,730.72 | $600.85 |
2025-05-09 | $0.00 | $14,254.58 | $628.60 |
2025-05-10 | $0.00 | $19,139.97 | $662.07 |
2025-05-11 | $0.00 | $29,413.35 | $655.65 |
2025-05-12 | $0.00 | $24,505.66 | $651.63 |
2025-05-13 | $0.00 | $46,155.18 | $657.98 |
2025-05-14 | $0.00 | $13,182.66 | $664.60 |
2025-05-15 | $0.00 | $12,516.96 | $652.12 |
2025-05-16 | $0.00 | $25,059.69 | $650.44 |
2025-05-17 | $0.00 | $10,065.92 | $646.06 |
2025-05-18 | $0.00 | $10,597.83 | $642.00 |
2025-05-19 | $0.00 | $14,944.03 | $647.37 |
2025-05-20 | $0.00 | $10,723.47 | $649.23 |
2025-05-21 | $0.00 | $9,266.60 | $647.70 |
2025-05-22 | $0.00 | $20,368.05 | $675.17 |
2025-05-23 | $0.00 | $13,677.96 | $683.83 |
2025-05-24 | $0.00 | $17,897.40 | $661.08 |
2025-05-25 | $0.00 | $7,740.13 | $667.70 |
2025-05-26 | $0.00 | $8,681.49 | $670.48 |
2025-05-27 | $0.00 | $8,309.07 | $676.56 |
2025-05-28 | $0.00 | $9,792.27 | $687.97 |
2025-05-29 | $0.00 | $12,370.51 | $685.60 |
2025-05-30 | $0.00 | $5,799.44 | $670.32 |
2025-05-31 | $0.00 | $8,279.42 | $649.51 |
2025-06-01 | $0.00 | $4,566.00 | $675.14 |
2025-06-02 | $0.00 | $5.24 | $655.94 |
2025-06-03 | $0.00 | $1.88 | $690.77 |
2025-06-04 | $0.00 | $2,354.31 | $683.22 |
2025-06-05 | $0.00 | $1.45 | $662.86 |
2025-06-06 | $0.00 | $2,282.51 | $633.00 |
2025-06-07 | $0.00 | $2,449.63 | $689.96 |
2025-06-08 | $0.00 | $6,348.06 | $649.24 |
2025-06-09 | $0.00 | $62.21 | $644.48 |
2025-06-10 | $0.00 | $16.70 | $670.42 |
2025-06-11 | $0.00 | $1.33 | $688.93 |
2025-06-12 | $0.00 | $4.62 | $652.69 |
2025-06-13 | $0.00 | $1,934.40 | $641.58 |
2025-06-14 | $0.00 | $4,801.53 | $652.21 |
2025-06-15 | $0.00 | $152.97 | $642.76 |
2025-06-16 | $0.00 | $1.40 | $655.76 |
2025-06-17 | $0.00 | $1.40 | $656.96 |
2025-06-18 | $0.00 | $7.63 | $649.67 |
2025-06-19 | $0.00 | $1,303.78 | $643.79 |
2025-06-20 | $0.00 | $6.33 | $652.33 |
2025-06-21 | $0.00 | $1,274.35 | $633.39 |
2025-06-22 | $0.00 | $1,816.57 | $613.44 |
2025-06-23 | $0.00 | $3,673.23 | $617.28 |
2025-06-24 | $0.00 | $18.76 | $663.42 |
2025-06-25 | $0.00 | $3,596.79 | $657.92 |
2025-06-26 | $0.00 | $1,282.77 | $640.99 |
2025-06-27 | $0.00 | $5.24 | $655.94 |
2025-06-28 | $0.00 | $9.36 | $652.57 |
2025-06-29 | $0.00 | $5.24 | $655.94 |
2025-06-30 | $0.00 | $2,024.22 | $674.81 |
2025-07-01 | $0.00 | $1,996.69 | $664.50 |
2025-07-02 | $0.00 | $11.44 | $651.99 |
2025-07-03 | $0.00 | $9.18 | $668.87 |
2025-07-04 | $0.00 | $1,006.15 | $671.82 |
2025-07-05 | $0.00 | $1,300.70 | $643.68 |
2025-07-06 | $0.00 | $1,282.98 | $638.72 |
2025-07-07 | $0.00 | $6.31 | $656.10 |
2025-07-08 | $0.00 | $58.41 | $653.64 |
2025-07-09 | $0.00 | $8.44 | $660.11 |
2025-07-10 | $0.00 | $2,050.03 | $680.82 |
2025-07-11 | $0.00 | $10,037.81 | $684.67 |
2025-07-12 | $0.00 | $6,976.56 | $694.57 |
2025-07-13 | $0.00 | $2,018.17 | $664.53 |
2025-07-14 | $0.00 | $10,242.97 | $682.67 |
2025-07-15 | $0.00 | $5.24 | $655.94 |
2025-07-16 | $0.00 | $5.24 | $655.94 |
2025-07-16 | $0.00 | $173.70 | $697.26 |
Compare live prices of Bridged WBNB on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Swappi | 0X14B2D3BC65E74DAE1030EAFD8AC30C533C976A9B/0X94BD7A37D2CE24CC597E158FACAA8D601083FFEC | $736.65 | $7,190 | ||
Voltage Finance | 0X6ACB34B1DF86E254B544189EC32CF737E2482058/0XCE86A1CF3CFF48139598DE6BF9B1DF2E0F79F86F | $655.94 | $5 | ||
Muesliswap (Milkada) | 0XFBDD194376DE19A88118E84E279B977F165D01B8/0XAE83571000AF4499798D1E3B0FA0070EB3A3E3F9 | $348.61 | $7 |