SURF current market price is $0.0118 with a 24 hour trading volume of $3,882. The total available supply of SURF is 100.00M SURF with a maximum supply of 100.00M SURF. It has secured Rank 3742 in the cryptocurrency market with a marketcap of $1,177.45K. The SURF price is 1.12% up in the last one hour.
The high price of the SURF is $0.0124 and low price is $0.0113 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3742
$0.0118
$1,177.45K 3.82%
$1,177.45K
$3,882
100.00M SURF
100.00M SURF
100.00M SURF
$0.0124
$0.0113
$0.0367 67.88%
23 May 2025
$0.0112 5.33%
18 Jul 2025
Want to convert more cryptocurrencies?
1.12%
4.14%
16.61%
26.1%
43.1%
62.29%
0%
0%
Historical data of SURF past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-16 | $0.00 | $165,503.91 | $0.02 |
2025-05-17 | $0.00 | $165,503.91 | $0.02 |
2025-05-18 | $0.00 | $34,057.06 | $0.02 |
2025-05-19 | $2,198,822.83 | $20,069.43 | $0.02 |
2025-05-20 | $2,351,532.57 | $81,346.74 | $0.02 |
2025-05-21 | $2,824,669.24 | $49,394.95 | $0.03 |
2025-05-22 | $3,499,381.86 | $87,235.74 | $0.03 |
2025-05-23 | $3,500,790.74 | $50,516.44 | $0.03 |
2025-05-24 | $3,114,510.95 | $45,763.20 | $0.03 |
2025-05-25 | $2,895,336.62 | $44,614.94 | $0.03 |
2025-05-26 | $2,978,648.36 | $18,275.86 | $0.03 |
2025-05-27 | $2,929,679.64 | $14,541.24 | $0.03 |
2025-05-28 | $2,842,237.52 | $22,853.30 | $0.03 |
2025-05-29 | $2,838,032.11 | $70,376.53 | $0.03 |
2025-05-30 | $2,912,882.83 | $35,604.10 | $0.03 |
2025-05-31 | $2,792,949.92 | $28,866.65 | $0.03 |
2025-06-01 | $2,642,499.06 | $16,257.56 | $0.03 |
2025-06-02 | $2,542,572.45 | $14,578.06 | $0.03 |
2025-06-03 | $2,005,646.89 | $35,843.74 | $0.02 |
2025-06-04 | $2,166,229.89 | $27,888.97 | $0.02 |
2025-06-05 | $2,165,635.41 | $14,718.37 | $0.02 |
2025-06-06 | $1,950,254.23 | $13,222.27 | $0.02 |
2025-06-07 | $2,250,928.44 | $11,690.49 | $0.02 |
2025-06-08 | $2,171,473.97 | $6,180.68 | $0.02 |
2025-06-09 | $2,414,225.11 | $23,624.64 | $0.02 |
2025-06-10 | $2,324,308.89 | $8,118.52 | $0.02 |
2025-06-11 | $2,943,236.88 | $24,469.32 | $0.03 |
2025-06-12 | $2,922,672.49 | $28,935.40 | $0.03 |
2025-06-13 | $2,631,972.70 | $1,602.97 | $0.03 |
2025-06-14 | $2,535,996.16 | $2,359.92 | $0.03 |
2025-06-15 | $2,407,746.97 | $5,860.00 | $0.02 |
2025-06-16 | $2,441,535.78 | $533.63 | $0.02 |
2025-06-17 | $2,518,129.88 | $2,018.39 | $0.03 |
2025-06-18 | $2,410,096.21 | $8,232.57 | $0.02 |
2025-06-19 | $2,357,559.28 | $6,396.61 | $0.02 |
2025-06-20 | $2,148,079.76 | $2,280.38 | $0.02 |
2025-06-21 | $2,033,123.69 | $5,445.44 | $0.02 |
2025-06-22 | $1,647,556.25 | $15,877.48 | $0.02 |
2025-06-23 | $1,493,292.31 | $25,440.11 | $0.01 |
2025-06-24 | $1,428,644.78 | $23,146.66 | $0.01 |
2025-06-25 | $1,573,396.96 | $34,108.02 | $0.02 |
2025-06-26 | $1,722,420.34 | $22,283.84 | $0.02 |
2025-06-27 | $1,749,179.24 | $21,755.94 | $0.02 |
2025-06-28 | $1,751,132.65 | $16,153.00 | $0.02 |
2025-06-29 | $1,397,104.70 | $28,575.38 | $0.01 |
2025-06-30 | $1,623,384.33 | $12,950.30 | $0.02 |
2025-07-01 | $1,860,456.69 | $21,084.62 | $0.02 |
2025-07-02 | $1,765,017.52 | $4,237.41 | $0.02 |
2025-07-03 | $1,741,199.35 | $4,235.05 | $0.02 |
2025-07-04 | $1,672,972.33 | $7,844.42 | $0.02 |
2025-07-05 | $1,665,018.26 | $2,428.40 | $0.02 |
2025-07-06 | $1,643,295.24 | $1,857.30 | $0.02 |
2025-07-07 | $1,745,955.85 | $6,046.38 | $0.02 |
2025-07-08 | $1,676,524.15 | $4,039.12 | $0.02 |
2025-07-09 | $1,574,217.56 | $15,573.06 | $0.02 |
2025-07-10 | $1,460,099.82 | $17,832.47 | $0.01 |
2025-07-11 | $1,538,965.67 | $8,016.92 | $0.02 |
2025-07-12 | $1,491,210.77 | $7,416.75 | $0.01 |
2025-07-13 | $1,430,275.39 | $2,584.80 | $0.01 |
2025-07-14 | $1,339,139.04 | $439.77 | $0.01 |
2025-07-15 | $1,269,953.93 | $7,021.02 | $0.01 |
2025-07-16 | $1,253,636.88 | $2,959.52 | $0.01 |
2025-07-16 | $1,257,396.58 | $3,033.82 | $0.01 |
Compare live prices of SURF on top exchanges.
$SURF is a utility-focused token launched on PulseChain by the Crypto Paradise team. Designed to reward long-term holders, $SURF incorporates deflationary mechanics including automatic buybacks, burns, and real-time reflections distributed on every trade. Holders gain access to a private DAO group with exclusive investment opportunities and early-stage presales. Additionally, $SURF integrates with the broader Crypto Paradise ecosystem, including VIP perks such as discounted access to IRL retreats and events. Its purpose is to build a community-driven network that combines on-chain financial utility with real-world lifestyle benefits.